everest-beanie-with-patch
Branded from as low as $5.55
bondi-bucket-hat-coloured-sandwich-trim
Branded from as low as $5.78
bondi bucket hat white sandwich trim
when you request a custom quote today.
- Screen Print Per Colour/Position
- Colourflex Transfer
- Faux Embroidery
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- DigiFlex Transfer
- Personalisation Surcharge (per line)
Details
Features
Premium bucket hat made from cotton twill with white trim
Material provides excellent UPF50 protection from the sun
Available in three sizes that will fit most, including kids
Metal eyelets and a sweatband
Complies with AS/NZS standards for sun protection
Description
Premium cotton twill bucket hat with white trim and a sweatband. The hat’s material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
Specifications
| Eyelet Width | 0-8cm |
|---|---|
| Brim Width | 6-5cm |
| Fabric Weight | 280gsm |
| Care Label | yes |
| Branding Advice | screen-print-is-a-great-cost-effective-option-but-we-recommend-colourflex-transfer-or-embroidery-for-a-more-premium-quality |
| Country of Origin | china |
Materials
Body: Cotton
Eyelets: Stainless Steel
Colours
Hat: Red, Light Blue, Royal Blue, Navy, Black.
Branding Options
Screen Print: Front – 90mm x 50mm | Back – 90mm x 50mm
Colourflex Transfer: Front – 90mm x 50mm | Back – 90mm x 50mm
Embroidery: Front – 120mm x 55mm | Back – 120mm x 55mm
Faux Embroidery: Front – 90mm x 50mm | Back – 90mm x 50mm
DigiFlex Transfer: Front – 90mm x 50mm | Back – 90mm x 50mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Red/White Small | 1150 | 0 | - |
| Red/White Medium | 3100 | 0 | - |
| Red/White Large | 2950 | 0 | - |
| Light Blue/White Small | 520 | 0 | - |
| Light Blue/White Medium | 270 | 0 | - |
| Light Blue/White Large | 870 | 0 | - |
| Royal Blue/White Small | 19 | 470 | Late Jun |
| Royal Blue/White Medium | 850 | 470 | Late Jun |
| Royal Blue/White Large | 1700 | 470 | Late Jun |
| Navy/White Small | 0 | 470 | Mid May |
| Navy/White Medium | 1450 | 470 | Mid May |
| Navy/White Large | 1050 | 470 | Mid May |
| Black/White Small | 1250 | 470 | Early May |
| Black/White Medium | 1050 | 470 | Early May |
| Black/White Large | 1550 | 950 | Early May |











