tiki straw hat
when you request a custom quote today.
- Colourflex Transfer
- Faux Embroidery
- DigiFlex Transfer
- Personalisation Surcharge (per line)
Details
Features
Classic wide brim straw hat with coloured trim
Large woven polyester patch for affordable branding
Adjustable chin strap with toggle and metal aglets
Available in three sizes to fit most people
Description
Classic wide brim straw hat with coloured trim. This breathable hat is ideal for summer months and features a large woven polyester patch that provides an affordable and prominent branding opportunity. The hat has an adjustable chin strap with a toggle and metal aglets, and is available in three sizes to fit most people.
Specifications
| Brim Style | wide-brim |
|---|---|
| Brim Width | 9-9-5cm |
| Patch | sewn |
| Eyelet Width | 0-8cm |
| Care Label | yes |
| Country of Origin | china |
Materials
Hat: Straw
Patch: Polyester
Trims: Polyester
Colours
Ecru, Yellow, Orange, Red, Bright Green, Kelly Green, Light Blue, Royal Blue, Navy, Black.
Branding Options
Colourflex Transfer: 60mm x 40mm
Faux Embroidery: 60mm x 40mm
DigiFlex Transfer: 60mm x 40mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Ecru Small | 900 | 0 | - |
| Ecru Medium | 1350 | 0 | - |
| Ecru Large | 1250 | 0 | - |
| Yellow Small | 1000 | 0 | - |
| Yellow Medium | 1100 | 0 | - |
| Yellow Large | 760 | 0 | - |
| Orange Small | 860 | 0 | - |
| Orange Medium | 640 | 0 | - |
| Orange Large | 830 | 0 | - |
| Red Small | 960 | 0 | - |
| Red Medium | 620 | 0 | - |
| Red Large | 720 | 0 | - |
| Bright Green Small | 1000 | 0 | - |
| Bright Green Medium | 1100 | 0 | - |
| Bright Green Large | 1200 | 0 | - |
| Kelly Green Small | 1150 | 280 | Early Jun |
| Kelly Green Medium | 1100 | 280 | Early Jun |
| Kelly Green Large | 190 | 660 | Early Jun |
| Light Blue Small | 920 | 0 | - |
| Light Blue Medium | 870 | 0 | - |
| Light Blue Large | 1050 | 0 | - |
| Royal Blue Small | 930 | 470 | Early Jun |
| Royal Blue Medium | 83 | 470 | Early Jun |
| Royal Blue Large | 0 | 18 | Early Jun |
| Navy Small | 800 | 470 | Early Jun |
| Navy Medium | 910 | 470 | Early Jun |
| Navy Large | 600 | 470 | Early Jun |
| Black Small | 1900 | 470 | Early Jun |
| Black Medium | 3750 | 470 | Early Jun |
| Black Large | 3850 | 950 | Early Jun |
















