bondi-bucket-hat-white-sandwich-trim
Branded from as low as $5.78
commodore-beanie-with-pom-pom
Branded from as low as $5.04
bondi bucket hat coloured sandwich trim
when you request a custom quote today.
- Screen Print Per Colour/Position
- Colourflex Transfer
- Faux Embroidery
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Premium black bucket hat made from cotton twill with coloured trim
Material provides excellent UPF50 protection from the sun
Available in three sizes that will fit most, including kids
Metal eyelets and a sweatband
Complies with AS/NZS standards for sun protection
Description
Premium cotton twill black bucket hat with coloured trim and a sweatband. The hat’s material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
Specifications
| Eyelet Width | 0-8cm |
|---|---|
| Brim Width | 6-5cm |
| Fabric Weight | 280gsm |
| Care Label | yes |
| Branding Advice | screen-print-is-a-great-cost-effective-option-but-we-recommend-colourflex-transfer-or-embroidery-for-a-more-premium-quality |
| Country of Origin | china |
Materials
Body: Cotton
Eyelets: Stainless Steel
Colours
Hat: Black.
Branding Options
Screen Print: Front – 90mm x 50mm | Back – 90mm x 50mm
Colourflex Transfer: Front – 90mm x 50mm | Back – 90mm x 50mm
Embroidery: Front – 120mm x 55mm | Back – 120mm x 55mm
Faux Embroidery: Front – 90mm x 50mm | Back – 90mm x 50mm
DigiFlex Transfer: Front – 90mm x 50mm | Back – 90mm x 50mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black/Grey Small | 460 | 470 | Late May |
| Black/Grey Medium | 110 | 470 | Late May |
| Black/Grey Large | 0 | 400 | Late May |
| Black/Yellow Small | 540 | 470 | Late May |
| Black/Yellow Medium | 1000 | 470 | Late May |
| Black/Yellow Large | 140 | 470 | Late May |
| Black/Orange Small | 340 | 470 | Late May |
| Black/Orange Medium | 350 | 470 | Late May |
| Black/Orange Large | 220 | 470 | Late May |
| Black/Red Small | 520 | 470 | Late May |
| Black/Red Medium | 460 | 470 | Late May |
| Black/Red Large | 11 | 470 | Late May |
| Black/Bright Green Small | 380 | 470 | Early Jun |
| Black/Bright Green Medium | 480 | 470 | Early Jun |
| Black/Bright Green Large | 0 | 840 | Early Jun |
| Black/Light Blue Small | 85 | 470 | Early Jun |
| Black/Light Blue Medium | 1050 | 470 | Early Jun |
| Black/Light Blue Large | 330 | 470 | Early Jun |












