jet pen coloured barrel
when you request a custom quote today.
- Pad Print Per Colour/Position
- Screen Print Per Colour
- Direct Digital Per Position
- Cardboard Pen Sleeve
- Pad Print Per Colour
- Digital Packaging Print
- Personalisation Surcharge (per line)
Details
Features
Retractable plastic ballpoint pen with shiny chrome trim
1200m of blue or black Dokumental ink
Soft-touch grip
Optional pen sleeve available
Description
Retractable plastic ballpoint pen with a soft-touch grip and shiny chrome trim. It has a black or blue refill with 1200 metres of German manufactured Dokumental ink and can be presented in an optional pen sleeve.
Specifications
| Writing Distance | 1200m |
|---|---|
| Pen Type | ball |
| Refill Style | standard-ballpoint-refill |
| Refill Colour | blue-or-black |
| Mechanism | retractable |
| Barrel Finish | gloss |
| Grip Finish | matt |
| Trim | shiny-chrome-with-a-colour-matched-clip |
| Nib Size | 1mm |
| Country Of Origin | china |
Materials
Barrel: Acrylonitrile Butadiene Styrene (ABS)
Grip: Acrylonitrile Butadiene Styrene (ABS)
Clip: Acrylonitrile Butadiene Styrene (ABS)
Tip: Acrylonitrile Butadiene Styrene (ABS)
Ball: Tungsten Carbide
End Cap: Acrylonitrile Butadiene Styrene (ABS)
Colours
White, Yellow, Orange, Red, Bright Green, Teal, Light Blue, Dark Blue, Purple, Black.
Dimensions
Dia 10mm x L 141mm x 16mm (includes clip).
Branding Options
Pad Print: Pen – Positions D & E – 50mm x 7mm | Pen – Position C – 25mm x 4mm.
Rotary Screen Print: Pen – Position A – 45mm x 12mm.
Direct Digital: Pen – Positions D & E – 50mm x 6mm.
Pad Print: Cardboard Pen Sleeve – 55mm x 20mm
Digital Packaging Print: Cardboard Pen Sleeve – 80mm x 25mm (Natural only)
Packaging
Loose packed or an optional pen sleeve.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| White/Black (Black Ink) | 19100 | 9500 | Early May |
| White/Black (Blue Ink) | 7500 | 9500 | Late Jul |
| Yellow/Black (Black Ink) | 9800 | 9500 | Early May |
| Yellow/Black (Blue Ink) | 13700 | 0 | - |
| Orange/Black (Black Ink) | 17700 | 0 | - |
| Orange/Black (Blue Ink) | 2750 | 0 | - |
| Red/Black (Black Ink) | 1 | 9500 | Mid Apr |
| Red/Black (Blue Ink) | 660 | 9500 | Early Sep |
| Purple/Black (Black Ink) | 10600 | 0 | - |
| Purple/Black (Blue Ink) | 11300 | 0 | - |
| Bright Green/Black (Black Ink) | 10700 | 0 | - |
| Bright Green/Black (Blue Ink) | 1650 | 8500 | Late Mar |
| Teal/Black (Black Ink) | 8800 | 0 | - |
| Teal/Black (Blue Ink) | 4050 | 0 | - |
| Light Blue/Black (Black Ink) | 11300 | 9500 | Late Jul |
| Light Blue/Black (Blue Ink) | 1000 | 9500 | Early Sep |
| Dark Blue/Black (Black Ink) | 6000 | 9500 | Early May |
| Dark Blue/Black (Blue Ink) | 8800 | 0 | - |
| Black/Black (Black Ink) | 15500 | 19000 | Early May |
| Black/Black (Blue Ink) | 6400 | 0 | - |
















