jet pen white barrel
when you request a custom quote today.
- Pad Print Per Colour/Position
- Screen Print Per Colour
- Direct Digital Per Position
- Cardboard Pen Sleeve
- Pad Print Per Colour
- Digital Packaging Print
- Personalisation Surcharge (per line)
Details
Features
Retractable plastic ballpoint pen with a white barrel
1200m of blue or black Dokumental ink
Soft-touch grip and shiny chrome trim
Optional pen sleeve available
Description
Retractable plastic ballpoint pen with a white barrel, a soft-touch grip and shiny chrome trim. It has a black or blue refill with 1200 metres of German manufactured Dokumental ink and can be presented in an optional pen sleeve.
Specifications
| Writing Distance | 1200m |
|---|---|
| Pen Type | ball |
| Refill Style | standard-ballpoint-refill |
| Refill Colour | blue-or-black |
| Mechanism | retractable |
| Barrel Finish | gloss |
| Grip Finish | matte |
| Trim | shiny-chrome-with-a-colour-matched-clip |
| Nib Size | 1mm |
| Country Of Origin | china |
Materials
Barrel: Acrylonitrile Butadiene Styrene (ABS)
Grip: Acrylonitrile Butadiene Styrene (ABS)
Clip: Acrylonitrile Butadiene Styrene (ABS)
Tip: Acrylonitrile Butadiene Styrene (ABS)
Ball: Tungsten Carbide
End Cap: Acrylonitrile Butadiene Styrene (ABS)
Colours
Yellow, Orange, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Dia 10mm x L 141mm x 16mm (includes clip).
Branding Options
Pad Print: Pen – Positions D & E – 50mm x 7mm | Pen – Position C – 25mm x 5mm.
Rotary Screen Print: Pen – Position A – 45mm x 12mm.
Direct Digital: Pen – Positions D & E – 50mm x 6mm.
Pad Print: Cardboard Pen Sleeve – 55mm x 20mm
Digital Packaging Print: Cardboard Pen Sleeve – 80mm x 25mm (Natural only)
Packaging
Loose packed or an optional pen sleeve.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| White/Yellow (Black Ink) | 6900 | 10000 | Late February |
| White/Orange (Black Ink) | 15 | 30000 | Mid November |
| White/Red (Black Ink) | 5600 | 10000 | Late October |
| White/Dark Green (Black Ink) | 3650 | 10000 | Late January |
| White/Dark Blue (Black Ink) | 23200 | 15000 | Late January |
| White/Purple (Black Ink) | 6800 | 20000 | Late February |
| White/Black (Black Ink) | 3750 | 17000 | Late October |
| Natural Paper Pen Sleeve | 44900 | 0 | - |
| White/Teal (Black Ink) | 0 | 10000 | Late October |
| White/Bright Green (Black Ink) | 11200 | 10000 | Late January |
| White/Light Blue (Black Ink) | 9200 | 11600 | Mid November |
| White/Navy (Black Ink) | 15600 | 12700 | Late January |
| White/Bright Green (Blue Ink) | 6500 | 0 | - |
| White/Light Blue (Blue Ink) | 0 | 10000 | Mid November |
| White/Navy (Blue Ink) | 7600 | 0 | - |
| White/Teal (Blue Ink) | 28 | 10000 | Late January |
| White/Yellow(Blue Ink) | 1000 | 10000 | Mid November |
| White/Orange (Blue Ink) | 5300 | 10000 | Late October |
| White/Red (Blue Ink) | 46 | 10000 | Early December |
| White/Dark Green (Blue Ink) | 1100 | 10000 | Early December |
| White/Dark Blue (Blue Ink) | 9700 | 10000 | Late January |
| White/Purple (Blue Ink) | 9600 | 0 | - |
| White/Black (Blue Ink) | 12200 | 0 | - |

















