javalin pen
when you request a custom quote today.
- Pad Print Per Colour/Position
- Cardboard Pen Sleeve
- Pad Print Per Colour
- Digital Packaging Print
Details
Features
Retractable plastic ballpoint pen with a soft-touch matte finish
1200m of blue Dokumental ink
Shiny chrome trim
Optional pen sleeve available
Description
Retractable plastic ballpoint pen which has a soft-touch matte finish and shiny chrome trim. It has a blue refill with 1200 metres of German manufactured Dokumental ink and can be presented in an optional pen sleeve.
Specifications
| Writing Distance | 1200m |
|---|---|
| Pen Type | ball |
| Refill Style | standard-ballpoint-refill |
| Refill Colour | blue |
| Mechanism | retractable |
| Barrel Finish | white-pen-gloss-coloured-pens-matte |
| Trim | shiny-chrome |
| Nib Size | 1mm |
| Country Of Origin | china |
Materials
Barrel: Acrylonitrile Butadiene Styrene (ABS)
Grip: Acrylonitrile Butadiene Styrene (ABS)
Clip: Acrylonitrile Butadiene Styrene (ABS)
Tip: Acrylonitrile Butadiene Styrene (ABS)
Ball: Tungsten Carbide
End Cap: Acrylonitrile Butadiene Styrene (ABS)
Colours
Grey, Ecru, Gloss White, Pale Yellow, Yellow, Orange, Rust, Peach, Pale Pink, Pink, Red, Burgundy, Sage, Bright Green, Forest Green, Olive, Teal, Light Blue, Pale Blue, Slate Blue, Dark Blue, Navy, Mauve, Purple, Graphite, Black.
Dimensions
Dia 12mm x L 141mm x W 15mm (includes clip).
Branding Options
Pad Print: Pen – Position D & E – 50mm x 7mm.
Pad Print: Cardboard Pen Sleeve – 55mm x 20mm
Digital Packaging Print: Cardboard Pen Sleeve – 80mm x 25mm (Natural only)
Packaging
Loose packed or an optional pen sleeve.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Grey (Blue Ink) | 8300 | 0 | - |
| Ecru (Blue Ink) | 84 | 9500 | Early Sep |
| Gloss White (Blue Ink) | 35700 | 9500 | Early Jun |
| Pale Yellow (Blue Ink) | 1750 | 9500 | Late Jul |
| Yellow (Blue Ink) | 9000 | 11400 | Early Jun |
| Orange (Blue Ink) | 11100 | 9500 | Early Sep |
| Rust (Blue Ink) | 8400 | 0 | - |
| Peach (Blue Ink) | 10200 | 0 | - |
| Pale Pink (Blue Ink) | 16800 | 0 | - |
| Pink (Blue Ink) | 11400 | 0 | - |
| Red (Blue Ink) | 1000 | 19000 | Late Jun |
| Burgundy (Blue Ink) | 0 | 8700 | Late Jul |
| Sage (Blue Ink) | 2150 | 0 | - |
| Bright Green (Blue Ink) | 14000 | 0 | - |
| Forest Green (Blue Ink) | 9700 | 9500 | Late Jul |
| Olive (Blue Ink) | 4600 | 0 | - |
| Teal (Blue Ink) | 13400 | 0 | - |
| Light Blue (Blue Ink) | 6300 | 9500 | Late Jun |
| Slate Blue (Blue Ink) | 110 | 9500 | Late Jul |
| Petrol Blue (Blue Ink) | 9000 | 0 | - |
| Dark Blue (Blue Ink) | 11600 | 9500 | Early Sep |
| Navy (Blue Ink) | 6900 | 15200 | Early May |
| Mauve (Blue Ink) | 9900 | 0 | - |
| Purple (Blue Ink) | 11100 | 0 | - |
| Graphite (Blue Ink) | 7000 | 0 | - |
| Black (Blue Ink) | 19300 | 18000 | Early Jun |

































