explore bucket hat
when you request a custom quote today.
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- DigiFlex Transfer
- Personalisation Surcharge (per line)
Details
Features
Comfortable bucket hat made from 100% cotton twill with poplin lining
Adjustable sweatband with elastic and toggle for a secure fit
Excellent UPF50 sun protection
Available in three sizes that will fit most, including kids
Complies with AS/NZS standards for sun protection
Description
A comfortable bucket hat, crafted from 100% cotton twill and lined with soft poplin for all-day wear. An adjustable sweatband with elastic and toggle ensures a secure fit, while excellent UPF50 protection meets AS/NZS sun safety standards. Available in three sizes that will fit most people, including kids.
Specifications
| Brim Width | 6-5cm |
|---|---|
| Front Panel Height | 8-5cm |
| Care Label | yes |
| Country of Origin | china |
Materials
Body: Cotton
Colours
Ecru, Gold, Red, Burgundy, Bottle Green, Royal Blue, Navy, Black
Branding Options
Colourflex Transfer: 90mm x 50mm
Embroidery: 100mm x 50mm
Faux Embroidery: 90mm x 50mm
DigiFlex Transfer: 90mm x 50mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black Small | 560 | 500 | Late November |
| Black Medium | 630 | 500 | Late November |
| Black Large | 270 | 500 | Late November |
| Bottle Green Small | 600 | 0 | - |
| Bottle Green Medium | 880 | 0 | - |
| Bottle Green Large | 860 | 0 | - |
| Gold Small | 1150 | 0 | - |
| Gold Medium | 510 | 0 | - |
| Gold Large | 470 | 0 | - |
| Burgundy Small | 1400 | 0 | - |
| Burgundy Medium | 820 | 0 | - |
| Burgundy Large | 480 | 0 | - |
| Navy Small | 1200 | 0 | - |
| Navy Medium | 880 | 0 | - |
| Navy Large | 700 | 0 | - |
| Red Small | 620 | 0 | - |
| Red Medium | 480 | 0 | - |
| Red Large | 1050 | 0 | - |
| Royal Blue Small | 110 | 500 | Early December |
| Royal Blue Medium | 160 | 500 | Early December |
| Royal Blue Large | 560 | 500 | Early December |
| Ecru Small | 960 | 0 | - |
| Ecru Medium | 870 | 0 | - |
| Ecru Large | 1300 | 0 | - |

















