nepal-headlamp-torch
Branded from as low as $7.95
camouflage-bucket-hat
Branded from as low as $9.46
reversible bucket hat
when you request a custom quote today.
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- DigiFlex Transfer
- Personalisation Surcharge (per line)
Details
Features
Premium reversible bucket hat made from cotton twill
Available in two sizes that will fit most
Tear away care label
Complies with AS/NZS standards for sun protection
Description
Premium reversible bucket hat made from cotton twill. The hat complies with AS/NZS standards for sun protection and is available in two sizes that will fit most people.
Specifications
| Brim Width | 6-5cm |
|---|---|
| Care Label | yes |
| Tear Away Label | yes |
| Country of Origin | china |
Materials
Body: Cotton
Lining: Cotton
Colours
Black/Grey, Black/White, Black/Yellow, Black/Orange, Black/Pink, Black/Red, Black/Bright Green, Black/Kelly Green, Black/Light Blue, Black/Royal Blue, Black/Purple.
Branding Options
Colourflex Transfer: 90mm x 50mm
Faux Embroidery: 90mm x 50mm
DigiFlex Transfer: 90mm x 50mm
Packaging
Loose Packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black/Grey Medium | 490 | 570 | Early May |
| Black/Grey Large | 700 | 570 | Early May |
| Black/White Medium | 790 | 570 | Late Jul |
| Black/White Large | 1050 | 570 | Late Jul |
| Black/Yellow Medium | 410 | 570 | Mid May |
| Black/Yellow Large | 960 | 570 | Mid May |
| Black/Orange Medium | 680 | 570 | Early May |
| Black/Orange Large | 370 | 570 | Early May |
| Black/Pink Medium | 1150 | 570 | Late May |
| Black/Pink Large | 730 | 570 | Late May |
| Black/Red Medium | 1100 | 0 | - |
| Black/Red Large | 2650 | 0 | - |
| Black/Bright Green Medium | 950 | 570 | Late May |
| Black/Bright Green Large | 1150 | 570 | Late May |
| Black/Kelly Green Medium | 930 | 570 | Late May |
| Black/Kelly Green Large | 600 | 570 | Late May |
| Black/Light Blue Medium | 530 | 570 | Early May |
| Black/Light Blue Large | 600 | 570 | Early May |
| Black/Royal Blue Medium | 860 | 570 | Late May |
| Black/Royal Blue Large | 810 | 570 | Late May |
| Black/Purple Medium | 1250 | 0 | - |
| Black/Purple Large | 860 | 0 | - |


















