nepal-headlamp-torch
Branded from as low as $7.95
camouflage-bucket-hat
Branded from as low as $9.46reversible bucket hat
Bucket Hats, Headwear
$7.36
ex GST & Freight
Get a better price - Save up to 15%
when you request a custom quote today.
1
Choose quantity (MOQ may apply)
Estimated Total: Calculating Estimated Total... Calculating Per Unit Price...
ex GST & Freight
2
Choose Product Decoration
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- DigiFlex Transfer
- Personalisation Surcharge (per line)
3
Upload your logo for a FREE MOCKUP (Optional)
Drag & drop you files or Browse
Details
Features
Premium reversible bucket hat made from cotton twill
Available in two sizes that will fit most
Tear away care label
Complies with AS/NZS standards for sun protection
Description
Premium reversible bucket hat made from cotton twill. The hat complies with AS/NZS standards for sun protection and is available in two sizes that will fit most people.
Specifications
| Brim Width | 6-5cm |
|---|---|
| Care Label | yes |
| Tear Away Label | yes |
| Country of Origin | china |
Materials
Body: Cotton
Lining: Cotton
Colours
Black/Grey, Black/White, Black/Yellow, Black/Orange, Black/Pink, Black/Red, Black/Bright Green, Black/Kelly Green, Black/Light Blue, Black/Royal Blue, Black/Purple.
Branding Options
Colourflex Transfer: 90mm x 50mm
Faux Embroidery: 90mm x 50mm
DigiFlex Transfer: 90mm x 50mm
Packaging
Loose Packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black/Grey Medium | 470 | 570 | Early Jun |
| Black/Grey Large | 610 | 570 | Early Jun |
| Black/White Medium | 770 | 570 | Late Jul |
| Black/White Large | 700 | 570 | Late Jul |
| Black/Yellow Medium | 0 | 95 | Early Jun |
| Black/Yellow Large | 0 | 570 | Early Jun |
| Black/Orange Medium | 580 | 470 | Early Jun |
| Black/Orange Large | 18 | 660 | Early Jun |
| Black/Pink Medium | 1100 | 570 | Early Jun |
| Black/Pink Large | 730 | 570 | Early Jun |
| Black/Red Medium | 810 | 570 | Mid Oct |
| Black/Red Large | 2400 | 570 | Mid Oct |
| Black/Bright Green Medium | 880 | 570 | Early Jun |
| Black/Bright Green Large | 1000 | 570 | Early Jun |
| Black/Kelly Green Medium | 860 | 570 | Early Jun |
| Black/Kelly Green Large | 380 | 570 | Early Jun |
| Black/Light Blue Medium | 400 | 570 | Late May |
| Black/Light Blue Large | 370 | 570 | Late May |
| Black/Royal Blue Medium | 550 | 570 | Late May |
| Black/Royal Blue Large | 380 | 570 | Late May |
| Black/Purple Medium | 1300 | 0 | - |
| Black/Purple Large | 700 | 0 | - |






















