bondi-bucket-hat
Branded from as low as $5.60
everest-beanie-with-patch
Branded from as low as $5.55
bondi bucket hat black sandwich trim
when you request a custom quote today.
- Screen Print Per Colour/Position
- Colourflex Transfer
- Faux Embroidery
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Premium bucket hat made from cotton twill with black trim
Material provides excellent UPF50 protection from the sun
Available in three sizes that will fit most, including kids
Metal eyelets and a sweatband
Complies with AS/NZS standards for sun protection
Description
Premium cotton twill bucket hat with black trim and a sweatband. The hat’s material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
Specifications
| Eyelet Width | 0-8cm |
|---|---|
| Brim Width | 6-5cm |
| Fabric Weight | 280gsm |
| Care Label | yes |
| Branding Advice | screen-print-is-a-great-cost-effective-option-but-we-recommend-colourflex-transfer-or-embroidery-for-a-more-premium-quality |
| Country of Origin | china |
Materials
Body: Cotton
Eyelets: Stainless Steel
Colours
Hat: Grey, White, Yellow, Orange, Red, Bright Green, Royal Blue.
Branding Options
Screen Print: Front – 90mm x 50mm | Back – 90mm x 50mm
Colourflex Transfer: Front – 90mm x 50mm | Back – 90mm x 50mm
Embroidery: Front – 120mm x 55mm | Back – 120mm x 55mm
Faux Embroidery: Front – 90mm x 50mm | Back – 90mm x 50mm
DigiFlex Transfer: Front – 90mm x 50mm | Back – 90mm x 50mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Grey/Black Small | 1200 | 0 | - |
| Grey/Black Medium | 990 | 0 | - |
| Grey/Black Large | 800 | 0 | - |
| White/Black Small | 890 | 0 | - |
| White/Black Medium | 1350 | 0 | - |
| White/Black Large | 2050 | 0 | - |
| Yellow/Black Small | 230 | 0 | - |
| Yellow/Black Medium | 740 | 0 | - |
| Yellow/Black Large | 1150 | 0 | - |
| Orange/Black Small | 930 | 470 | Early May |
| Orange/Black Medium | 720 | 470 | Early May |
| Orange/Black Large | 510 | 470 | Early May |
| Red/Black Small | 690 | 0 | - |
| Red/Black Medium | 780 | 0 | - |
| Red/Black Large | 2100 | 0 | - |
| Bright Green/Black Small | 620 | 0 | - |
| Bright Green/Black Medium | 1150 | 0 | - |
| Bright Green/Black Large | 910 | 0 | - |
| Royal Blue/Black Small | 440 | 0 | - |
| Royal Blue/Black Medium | 1350 | 0 | - |
| Royal Blue/Black Large | 740 | 0 | - |













