x stream shot bottle
when you request a custom quote today.
- Screen Print Per Colour
Details
Features
BPA-free 750ml drink bottle that is made from food-grade polyethylene
Screw on lid that features a patented X-Stream non-drip, self-sealing drink valve
Bottle and lid colours can be mix-and-matched at no extra cost
Description
BPA-free 750ml drink bottle that is manufactured from food grade polyethylene. It has a screw on lid that features the patented X-Stream non-drip, self-sealing drinking valve. The bottle and lid can be mixed and matched in any colour combination from the standard colours at no extra cost. This product is not dishwasher safe and handwashing is recommended.
Specifications
| Capacity | 750ml |
|---|---|
| Insulation | single-wall |
| Lid Attachment | thread |
| Lid Style | sipper-lid |
| Finish | matte |
| Mix and Match | yes |
| Carbonated Liquids Suitable | no |
| BPA Free | yes |
| Wash Instructions | handwash-recommended |
| Dishwasher safe | no |
| Country of Origin | new-zealand |
Materials
: Low Density Polyethylene (LDPE)
Colours
Bottle: Silver, Frosted Clear, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Dia 75mm x H 270mm.
Branding Options
Rotary Screen Print: Refer to template.
Packaging
Loose packed.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Silver Bottle | 3150 | 0 | - |
| Frosted Clear Bottle | 1900 | 0 | - |
| White Bottle | 2800 | 0 | - |
| Yellow Bottle | 1250 | 0 | - |
| Orange Bottle | 1300 | 0 | - |
| Pink Bottle | 650 | 0 | - |
| Red Bottle | 61 | 0 | - |
| Bright Green Bottle | 1600 | 0 | - |
| Dark Green Bottle | 200 | 0 | - |
| Teal Bottle | 1250 | 0 | - |
| Light Blue Bottle | 1800 | 0 | - |
| Dark Blue Bottle | 4750 | 0 | - |
| Navy Bottle | 0 | 0 | - |
| Purple Bottle | 1200 | 0 | - |
| Black Bottle | 1050 | 0 | - |
| Silver Cap | 5400 | 0 | - |
| White Cap | 8800 | 0 | - |
| Yellow Cap | 4450 | 0 | - |
| Orange Cap | 6200 | 0 | - |
| Pink Cap | 9200 | 0 | - |
| Red Cap | 4650 | 0 | - |
| Bright Green Cap | 2600 | 0 | - |
| Dark Green Cap | 3650 | 0 | - |
| Teal Cap | 5000 | 0 | - |
| Light Blue Cap | 0 | 0 | - |
| Dark Blue Cap | 3350 | 0 | - |
| Navy Cap | 3800 | 0 | - |
| Purple Cap | 7900 | 0 | - |
| Black Cap | 7500 | 0 | - |





















