mirage-vacuum-bottle
Branded from as low as $9.10
viper-bottle-flip-cap
Branded from as low as $5.41
triton bottle black lid
when you request a custom quote today.
- Pad Print Per Colour/Position
- Screen Print Per Colour
- Rotary Digital Print
Details
Features
Classic 750ml drink bottle manufactured from Tritan
Tritan is odour-resistant and BPA-free
Equipped with a secure screw on lid and flip valve with a straw
The lid features a convenient carry handle
Description
Classic 750ml drink bottle that is manufactured from Tritan, which is odour-resistant and BPA-free. It has a secure screw on lid which has a carry handle and a flip out drinking valve with a straw. Triton – Black Lid features matching translucent coloured bottles and drinking spouts with solid black polypropylene lids. This product is not dishwasher safe and handwashing is recommended.
Specifications
| Capacity | 750-ml |
|---|---|
| Insulation | single-wall |
| Lid Attachment | thread |
| Lid Style | flip-valve-lid-with-a-straw |
| Carry Handle | yes |
| Finish | gloss |
| Hot Liquids Suitable | no |
| Carbonated Liquids Suitable | no |
| BPA Free | yes |
| Wash Instructions | hand-wash-recommended |
| Dishwasher safe | no |
| Country of Origin | china |
Materials
Bottle: Tritan
Lid: Polypropylene (PP) and a Silicone Seal
Colours
Bottle: Clear, Yellow, Orange, Red, Bright Green, Light Blue, Dark Blue, Purple, Black.
Dimensions
Dia 75mm x H 235mm.
Branding Options
Pad Print: 45mm circle | 50mm x 25mm.
Rotary Screen Print: 60mm x 210mm.
Rotary Digital Print: 80mm x 231.5mm.
Packaging
Loose packed.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Clear Bottle | 4700 | 0 | - |
| Red Bottle | 2100 | 0 | - |
| Black Bottle | 6600 | 0 | - |
| Purple Bottle | 2100 | 0 | - |
| Orange Bottle | 3250 | 0 | - |
| Yellow Bottle | 2500 | 0 | - |
| Dark Blue Bottle | 770 | 2000 | Early February |
| Bright Green Bottle | 700 | 0 | - |
| Light Blue Bottle | 1950 | 2000 | Early March |
| Black Lid/Clear Sipper | 3350 | 0 | - |
| Black Lid/Yellow Sipper | 3700 | 0 | - |
| Black Lid/Orange Sipper | 1150 | 0 | - |
| Black Lid/Red Sipper | 3500 | 0 | - |
| Black Lid/Bright Green Sipper | 1150 | 2000 | Early February |
| Black Lid/Light Blue Sipper | 71 | 2000 | Early February |
| Black Lid/Dark Blue Sipper | 1900 | 0 | - |
| Black Lid/Purple Sipper | 450 | 2000 | Early February |
| Black Lid/Black Sipper | 4400 | 2000 | Early February |
| Straw | 10600 | 5000 | Late November |
















