mirage-vacuum-bottle
Branded from as low as $14.56
viper-bottle-flip-cap
Branded from as low as $8.66
triton bottle black lid
when you request a custom quote today.
- Pad Print Per Colour/Position
- Screen Print Per Colour
- Rotary Digital Print
Details
Features
Classic 750ml drink bottle manufactured from Tritan
Tritan is odour-resistant and BPA-free
Equipped with a secure screw on lid and flip valve with a straw
The lid features a convenient carry handle
Description
Classic 750ml drink bottle that is manufactured from Tritan, which is odour-resistant and BPA-free. It has a secure screw on lid which has a carry handle and a flip out drinking valve with a straw. Triton – Black Lid features matching translucent coloured bottles and drinking spouts with solid black polypropylene lids. This product is not dishwasher safe and handwashing is recommended.
Specifications
| Capacity | 750-ml |
|---|---|
| Insulation | single-wall |
| Lid Attachment | thread |
| Lid Style | flip-valve-lid-with-a-straw |
| Carry Handle | yes |
| Finish | gloss |
| Hot Liquids Suitable | no |
| Carbonated Liquids Suitable | no |
| BPA Free | yes |
| Wash Instructions | hand-wash-recommended |
| Dishwasher safe | no |
| Country of Origin | china |
Materials
Bottle: Tritan
Lid: Polypropylene (PP) and a Silicone Seal
Colours
Bottle: Clear, Yellow, Orange, Red, Bright Green, Light Blue, Dark Blue, Purple, Black.
Dimensions
Dia 75mm x H 235mm.
Branding Options
Pad Print: 45mm circle | 50mm x 25mm.
Rotary Screen Print: 60mm x 210mm.
Rotary Digital Print: 80mm x 231.5mm.
Packaging
Loose packed.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Clear Bottle | 6700 | 0 | - |
| Yellow Bottle | 810 | 1900 | Early Apr |
| Orange Bottle | 2000 | 1900 | Early Aug |
| Red Bottle | 770 | 1900 | Early Apr |
| Bright Green Bottle | 2300 | 0 | - |
| Light Blue Bottle | 2450 | 0 | - |
| Dark Blue Bottle | 2200 | 0 | - |
| Purple Bottle | 2500 | 0 | - |
| Black Bottle | 8700 | 0 | - |
| Black Lid/Clear Sipper | 4200 | 0 | - |
| Black Lid/Yellow Sipper | 3750 | 0 | - |
| Black Lid/Orange Sipper | 2250 | 0 | - |
| Black Lid/Red Sipper | 4100 | 0 | - |
| Black Lid/Bright Green Sipper | 2300 | 0 | - |
| Black Lid/Light Blue Sipper | 1800 | 0 | - |
| Black Lid/Dark Blue Sipper | 770 | 1900 | Early Aug |
| Black Lid/Purple Sipper | 840 | 0 | - |
| Black Lid/Black Sipper | 2700 | 2850 | Early Sep |
| Straw | 14400 | 7600 | Early Sep |
















