trendswear-williams-womens-polo
Branded from as low as $21.92
trendswear-wellington-unisex-windbreaker
Branded from as low as $46.40
trendswear williams mens polo
when you request a custom quote today.
- Screen Print Per Colour/Position
- Colourflex Transfer Per Position
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- Faux Embroidery Per Position
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- Individual Polybag
- DigiFlex Transfer Per Position
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Smart men’s polo fabricated from 60% combed cotton, 40% polyester blend for comfort and durability
200gsm pique knit fabric blend offering breathability with a textured finish
OEKO-TEX Standard 100 certified fabric
Polo-style ribbed collar and cuffs with coloured accents
Three-button placket with extra button included
Available in eight Australasian sizes
Description
The TRENDSWEAR Williams Men’s Polo is made from a breathable 200gsm pique knit blend of combed cotton and polyester, offering a soft fabric with extra durability for regular wear. The ribbed collar and cuffs provide a structured look, and the coloured accents add a touch of contrast. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in eight Australasian sizes.
Specifications
| Brand | trendswear |
|---|---|
| Fit | regular |
| Construction | cut-and-sewn |
| Knit Style Body | pique |
| Knit Style Collar | 1x1-knit |
| Button Width | 1cm |
| Care Label | yes |
| Country of Origin | pakistan |
Materials
Body: Cotton Polyester Blend (60/40)
Colours
Navy/White, Black/White, Black/Red, Black/Kelly Green, Black/Cyan.
Branding Options
Screen Print: Please refer to template
Colourflex Transfer: 95mm x 60mm | 75mm x 75mm | 200mm x 280mm
Colourflex Transfer: 280mm x 350mm
Embroidery: Sleeve – 75mm Circle | Chest – 95mm x 60mm or 90mm circle
Faux Embroidery: 95mm x 60mm | 75mm x 75mm | 200mm x 280mm
Faux Embroidery: 280mm x 350mm
DigiFlex Transfer: 95mm x 60mm | 75mm x 75mm | 200mm x 280mm
DigiFlex Transfer: 280mm x 350mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Navy/White Mens XS | 83 | 110 | Early Apr |
| Navy/White Mens S | 100 | 79 | Early Apr |
| Navy/White Mens M | 86 | 190 | Early Apr |
| Navy/White Mens L | 93 | 190 | Early Apr |
| Navy/White Mens XL | 110 | 190 | Early Apr |
| Navy/White Mens 2XL | 78 | 79 | Early Apr |
| Navy/White Mens 3XL | 62 | 110 | Early Apr |
| Navy/White Mens 4XL | 67 | 110 | Early Apr |
| Black/White Mens XS | 79 | 110 | Early Apr |
| Black/White Mens S | 100 | 79 | Early Apr |
| Black/White Mens M | 150 | 150 | Early Apr |
| Black/White Mens L | 170 | 150 | Early Apr |
| Black/White Mens XL | 130 | 150 | Early Apr |
| Black/White Mens 2XL | 100 | 39 | Early Apr |
| Black/White Mens 3XL | 78 | 79 | Early Apr |
| Black/White Mens 4XL | 89 | 79 | Early Apr |
| Black/Red Mens XS | 95 | 39 | Early Apr |
| Black/Red Mens S | 61 | 79 | Early Apr |
| Black/Red Mens M | 28 | 190 | Early Apr |
| Black/Red Mens L | 130 | 270 | Early Apr |
| Black/Red Mens XL | 0 | 99 | Early Apr |
| Black/Red Mens 2XL | 0 | 64 | Early Apr |
| Black/Red Mens 3XL | 0 | 39 | Early Apr |
| Black/Red Mens 4XL | 40 | 79 | Early Apr |
| Black/Kelly Green Mens XS | 89 | 0 | - |
| Black/Kelly Green Mens S | 95 | 0 | - |
| Black/Kelly Green Mens M | 150 | 0 | - |
| Black/Kelly Green Mens L | 200 | 0 | - |
| Black/Kelly Green Mens XL | 180 | 0 | - |
| Black/Kelly Green Mens 2XL | 100 | 0 | - |
| Black/Kelly Green Mens 3XL | 77 | 0 | - |
| Black/Kelly Green Mens 4XL | 88 | 0 | - |
| Black/Cyan Mens XS | 84 | 39 | Early Apr |
| Black/Cyan Mens S | 110 | 79 | Early Apr |
| Black/Cyan Mens M | 170 | 230 | Early Apr |
| Black/Cyan Mens L | 120 | 270 | Early Apr |
| Black/Cyan Mens XL | 68 | 190 | Early Apr |
| Black/Cyan Mens 2XL | 53 | 110 | Early Apr |
| Black/Cyan Mens 3XL | 22 | 110 | Early Apr |
| Black/Cyan Mens 4XL | 51 | 28 | Early Apr |













