trendswear-apex-womens-polo
Branded from as low as $25.60
dali-youth-apron
Branded from as low as $8.82
trendswear studio contrast unisex hoodie
when you request a custom quote today.
- Colourflex Transfer Per Position
- Colourflex Transfer Per Position
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- Faux Embroidery Per Position
- Faux Embroidery Per Position
- Screen Print Per Colour/Position
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- Individual Polybag
- DigiFlex Transfer Per Position
- DigiFlex Transfer Per Position
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Comfortable unisex hoodie made from 80% combed cotton, 20% polyester blend
Midweight 280gsm fleece knit fabric blend with brushed backing
OEKO-TEX Standard 100 certified fabric
Contrast lined hood for a stylish finish, and shoelace drawstring with metal aglets
Ribbed cuffs and hems, front kangaroo pocket
Available in eight Australasian sizes
Description
The Studio Contrast Unisex Hoodie is made from a soft and durable blend of combed cotton and polyester, featuring midweight 280gsm brushed fleece for a cosy feel. This hoodie features a contrast lined hood for a stylish finish, and ribbed cuffs and hem for structure. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in eight Australasian sizes.
Specifications
| Brand | trendswear |
|---|---|
| Fit | regular |
| Construction | cut-and-sewn |
| Pocket Type | kangaroo |
| Cotton Yarn Process | combed-cotton-polyester-blend-80-20 |
| Knit Body | brushed |
| Knit Cuffs/Hem | 1x1-rib |
| Drawstring Length | 120cm |
| Eyelets Width | yes |
| Care Label | yes |
| Country of Origin | pakistan |
Materials
Hoodie: Cotton Polyester Blend (80/20)
Cuffs/Hem: Cotton Elastane Blend (98/2)
Hood Lining: Cotton
Drwstring: Cotton
Aglet: Metal
Eyelets: Brass
Colours
Black/Light Grey, Black/Gold, Black/Orange, Black/Red, Black/Red, Black/Bright Green, Black/Cyan.
Branding Options
Colourflex Transfer: 210mm x 260mm | 200mm x 280mm
Colourflex Transfer: 350mm x 280mm
Colourflex Transfer: Sleeve – 420mm x 80mm
Screen Print: Please refer to template (3 colours max)
Embroidery: Front – 90mm circle
Faux Embroidery: 210mm x 260mm | 200mm x 280mm
Faux Embroidery: 350mm x 280mm
Faux Embroidery: Sleeve – 420mm x 80mm
DigiFlex Transfer: 210mm x 260mm | 200mm x 280mm
DigiFlex Transfer: 350mm x 280mm
DigiFlex Transfer: Sleeve – 420mm x 80mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black/Light Grey Unisex XS | 41 | 57 | Mid Apr |
| Black/Light Grey Unisex S | 4 | 95 | Mid Apr |
| Black/Light Grey Unisex M | 0 | 190 | Mid Apr |
| Black/Light Grey Unisex L | 0 | 190 | Mid Apr |
| Black/Light Grey Unisex XL | 2 | 95 | Mid Apr |
| Black/Light Grey Unisex 2XL | 12 | 66 | Mid Apr |
| Black/Light Grey Unisex 3XL | 16 | 85 | Mid Apr |
| Black/Light Grey Unisex 4XL | 22 | 76 | Mid Apr |
| Black/Gold Unisex XS | 16 | 47 | Mid Apr |
| Black/Gold Unisex S | 0 | 80 | Mid Apr |
| Black/Gold Unisex M | 64 | 95 | Mid Apr |
| Black/Gold Unisex L | 52 | 95 | Mid Apr |
| Black/Gold Unisex XL | 28 | 95 | Mid Apr |
| Black/Gold Unisex 2XL | 0 | 21 | Mid Apr |
| Black/Gold Unisex 3XL | 0 | 32 | Mid Apr |
| Black/Gold Unisex 4XL | 23 | 71 | Mid Apr |
| Black/Orange Unisex XS | 57 | 0 | - |
| Black/Orange Unisex S | 82 | 0 | - |
| Black/Orange Unisex M | 150 | 0 | - |
| Black/Orange Unisex L | 170 | 0 | - |
| Black/Orange Unisex XL | 140 | 0 | - |
| Black/Orange Unisex 2XL | 63 | 0 | - |
| Black/Orange Unisex 3XL | 48 | 0 | - |
| Black/Orange Unisex 4XL | 38 | 0 | - |
| Black/Red Unisex XS | 46 | 47 | Mid Apr |
| Black/Red Unisex S | 0 | 95 | Mid Apr |
| Black/Red Unisex M | 29 | 95 | Mid Apr |
| Black/Red Unisex L | 0 | 100 | Mid Apr |
| Black/Red Unisex XL | 0 | 95 | Mid Apr |
| Black/Red Unisex 2XL | 0 | 95 | Mid Apr |
| Black/Red Unisex 3XL | 33 | 57 | Mid Apr |
| Black/Red Unisex 4XL | 41 | 57 | Mid Apr |
| Black/Bright Green Unisex XS | 57 | 0 | - |
| Black/Bright Green Unisex S | 85 | 0 | - |
| Black/Bright Green Unisex M | 150 | 0 | - |
| Black/Bright Green Unisex L | 150 | 0 | - |
| Black/Bright Green Unisex XL | 160 | 0 | - |
| Black/Bright Green Unisex 2XL | 66 | 0 | - |
| Black/Bright Green Unisex 3XL | 41 | 0 | - |
| Black/Bright Green Unisex 4XL | 37 | 0 | - |
| Black/Cyan Unisex XS | 51 | 47 | Mid Apr |
| Black/Cyan Unisex S | 38 | 47 | Mid Apr |
| Black/Cyan Unisex M | 46 | 47 | Mid Apr |
| Black/Cyan Unisex L | 130 | 47 | Mid Apr |
| Black/Cyan Unisex XL | 33 | 47 | Mid Apr |
| Black/Cyan Unisex 2XL | 38 | 47 | Mid Apr |
| Black/Cyan Unisex 3XL | 6 | 95 | Mid Apr |
| Black/Cyan Unisex 4XL | 0 | 95 | Mid Apr |












