trendswear-payton-unisex-puffer-vest
Branded from as low as $58.08
trendswear-frazer-womens-puffer-jacket
Branded from as low as $63.84
trendswear frazer mens puffer jacket
when you request a custom quote today.
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Individual Polybag
- Coloured Plastic Pullers
- Metallic Thread Additional Charge Per 1,000 Stitches
Details
Features
Lightweight men’s puffer jacket made from 100% polyester
Insulated with 140gsm, 100% GRS (Global Recycled Standard) certified polyester filling
OEKO-TEX Standard 100 certified fabric and filler
High-quality YKK zippers with easy-grip pullers
Side pockets with invisible zippers
Available in eight Australasian sizes
Description
The Frazer Men’s Puffer Jacket is made from lightweight polyester, featuring a soft outer shell and lining. The 140gsm insulation is made from 100% GRS (Global Recycled Standard) certified polyester, and the side pockets with hidden zippers helps keep hands warm. The fabric and filler are OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in eight Australasian sizes, with the choice of coloured zipper pullers from the standard colour range.
Specifications
| Impact Aware Collection | this-product-is-part-of-the-impact-aware-collection-because-it-is-made-with-recycled-materials |
|---|---|
| Puller Option | colour-matched-zipper-puller-is-standard-at-no-cost-other-colours-available-for-an-additional-cost |
| Brand | trendswear |
| Fit | regular |
| Construction | cut-and-sewn |
| Cuff | elastic |
| Pocket Zipper | invisible |
| Plastic Free Packaging | this-product-has-plastic-free-packaging |
| Care Label | yes |
| Country of Origin | china |
Materials
Main Fabric: Polyester (PES)
Filling: Recycled Polyester (PES)
Lining: Polyester (PES)
Colours
Jacket: Black.
Branding Options
Embroidery: 100mm x 40mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black Mens XS | 42 | 0 | - |
| Black Mens S | 89 | 0 | - |
| Black Mens M | 160 | 0 | - |
| Black Mens L | 170 | 0 | - |
| Black Mens XL | 210 | 0 | - |
| Black Mens 2XL | 92 | 0 | - |
| Black Mens 3XL | 42 | 0 | - |
| Black Mens 4XL | 39 | 0 | - |
| Light Grey Puller | 1850 | 0 | - |
| White Puller | 880 | 0 | - |
| Yellow Puller | 920 | 0 | - |
| Orange Puller | 1500 | 0 | - |
| Pink Puller | 1750 | 0 | - |
| Red Puller | 2150 | 0 | - |
| Bright Green Puller | 900 | 0 | - |
| Kelly Green Puller | 1950 | 0 | - |
| Teal Puller | 1650 | 0 | - |
| Cyan Puller | 730 | 0 | - |
| Royal Blue Puller | 930 | 0 | - |
| Purple Puller | 590 | 0 | - |














