nimbus-blanket-hoodie
Branded from as low as $31.09
trendswear-ace-performance-womens-polo
Branded from as low as $15.65
trendswear ace performance mens polo
when you request a custom quote today.
- Screen Print Per Colour/Position
- Colourflex Transfer Per Position
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- Embroidery Per Position (up to 10,000 stitches)
- Faux Embroidery Per Position
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- Individual Polybag
- DigiFlex Transfer Per Position
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Lightweight men’s polo made from quick-drying 100% polyester
Breathable 180gsm pique knit fabric with moisture-wicking performance
OEKO-TEX Standard 100 certified fabric
Raglan sleeve and tonal side panels for an athletic look
Two-button placket with extra button provided
Available in eight Australasian sizes
Description
The Ace Performance Men’s Polo is made from breathable 180gsm, 100% polyester mesh knit, delivering moisture-wicking performance to help you stay dry. Featuring raglan sleeves and tonal side panels, this polo allows for natural movement with an athletic look. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in eight Australasian sizes.
Specifications
| Brand | trendswear |
|---|---|
| Fit | regular |
| Construction | cut-and-sewn |
| Knit Style | pique |
| Button Width | 1-2cm |
| Button on Label | yes |
| Plastic Free Packaging | this-product-has-plastic-free-packaging |
| Care Label | yes |
| Country of Origin | pakistan |
Materials
Body: Polyester
Buttons: Plastic
Colours
Grey, White, Red, Royal Blue, Navy, Black
Branding Options
Screen Print: Please refer to template
Colourflex Transfer: 95mm x 60mm | 75mm x 75mm | 200mm x 280mm
Colourflex Transfer: 280mm x 350mm
Embroidery: 95mm x 60mm | 90mm circle | 75mm circle
Faux Embroidery: 95mm x 60mm | 75mm x 75mm | 200mm x 280mm
Faux Embroidery: 280mm x 350mm
DigiFlex Transfer: 95mm x 60mm | 75mm x 75mm | 200mm x 280mm
DigiFlex Transfer: 280mm x 350mm
Packaging
Loose Packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black Mens XS | 190 | 0 | - |
| Black Mens S | 320 | 0 | - |
| Black Mens M | 860 | 0 | - |
| Black Mens L | 1300 | 0 | - |
| Black Mens XL | 930 | 0 | - |
| Black Mens 2XL | 980 | 0 | - |
| Black Mens 3XL | 310 | 0 | - |
| Black Mens 4XL | 200 | 0 | - |
| White Mens XS | 140 | 6 | Early October |
| White Mens S | 230 | 5 | Early October |
| White Mens M | 200 | 0 | - |
| White Mens L | 300 | 0 | - |
| White Mens XL | 330 | 0 | - |
| White Mens 2XL | 120 | 0 | - |
| White Mens 3XL | 140 | 0 | - |
| White Mens 4XL | 140 | 0 | - |
| Grey Mens XS | 140 | 0 | - |
| Grey Mens S | 240 | 0 | - |
| Grey Mens M | 330 | 0 | - |
| Grey Mens L | 340 | 0 | - |
| Grey Mens XL | 300 | 0 | - |
| Grey Mens 2XL | 110 | 0 | - |
| Grey Mens 3XL | 120 | 0 | - |
| Grey Mens 4XL | 140 | 0 | - |
| Navy Mens XS | 160 | 0 | - |
| Navy Mens S | 220 | 0 | - |
| Navy Mens M | 600 | 0 | - |
| Navy Mens L | 860 | 0 | - |
| Navy Mens XL | 630 | 0 | - |
| Navy Mens 2XL | 200 | 0 | - |
| Navy Mens 3XL | 190 | 0 | - |
| Navy Mens 4XL | 160 | 0 | - |
| Red Mens XS | 100 | 2 | Early October |
| Red Mens S | 150 | 8 | Early October |
| Red Mens M | 260 | 0 | - |
| Red Mens L | 300 | 14 | Early October |
| Red Mens XL | 260 | 14 | Early October |
| Red Mens 2XL | 110 | 14 | Early October |
| Red Mens 3XL | 90 | 5 | Early October |
| Red Mens 4XL | 96 | 5 | Early October |
| Royal Blue Mens XS | 110 | 4 | Early October |
| Royal Blue Mens S | 140 | 4 | Early October |
| Royal Blue Mens M | 240 | 23 | Early October |
| Royal Blue Mens L | 280 | 18 | Early October |
| Royal Blue Mens XL | 260 | 17 | Early October |
| Royal Blue Mens 2XL | 100 | 18 | Early October |
| Royal Blue Mens 3XL | 74 | 11 | Early October |
| Royal Blue Mens 4XL | 87 | 11 | Early October |











