trendswear-harlow-mens-long-sleeve-crew
Branded from as low as $17.44
fiji-flip-flops
Branded from as low as $10.08
tidal flip flops
Apparel, Socks & Footwear
$6.72
ex GST & Freight
Get a better price - Save up to 15%
when you request a custom quote today.
1
Choose quantity (MOQ may apply)
Estimated Total: Calculating Estimated Total... Calculating Per Unit Price...
ex GST & Freight
2
Choose Product Decoration
- Pad Print - Per Pair
3
Upload your logo for a FREE MOCKUP (Optional)
Drag & drop you files or Browse
Details
Features
Comfortable flip flops with colour-matched PVC straps
15mm thick EVA foam sole
Available in four sizes
Description
The perfect summer accessory, these comfortable flip flops have a 15mm thick EVA foam sole and colour-matched PVC straps. The shoes are available in four sizes to fit most people.
Specifications
| Sole Thickness | 1-5cm |
|---|---|
| Strap Opacity | opaque |
| Sole Texture | ribbed |
| Country of Origin | china |
Materials
Sole: Ethyl Vinyl Acetate Foam (EVA)
Strap: Polyvinyl Chloride (PVC)
Colours
Yellow, Orange, Red, Bright Green, Light Blue, Royal Blue, Navy, Black
Branding Options
Pad Print: 60mm x 10mm (one colour)
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Yellow S | 450 | 0 | - |
| Yellow M | 880 | 0 | - |
| Yellow L | 800 | 0 | - |
| Yellow XL | 570 | 0 | - |
| Orange S | 730 | 0 | - |
| Orange M | 630 | 0 | - |
| Orange L | 1050 | 0 | - |
| Orange XL | 920 | 0 | - |
| Red S | 390 | 0 | - |
| Red M | 990 | 0 | - |
| Red L | 1550 | 0 | - |
| Red XL | 1300 | 0 | - |
| Bright Green S | 400 | 0 | - |
| Bright Green M | 900 | 0 | - |
| Bright Green L | 1000 | 0 | - |
| Bright Green XL | 730 | 0 | - |
| Light Blue S | 300 | 0 | - |
| Light Blue M | 530 | 0 | - |
| Light Blue L | 710 | 0 | - |
| Light Blue XL | 430 | 0 | - |
| Royal Blue S | 570 | 0 | - |
| Royal Blue M | 750 | 570 | Late Mar |
| Royal Blue L | 1550 | 0 | - |
| Royal Blue XL | 490 | 950 | Early Sep |
| Navy S | 170 | 950 | Early Sep |
| Navy M | 370 | 0 | - |
| Navy L | 460 | 0 | - |
| Navy XL | 430 | 0 | - |
| Black S | 570 | 0 | - |
| Black M | 970 | 0 | - |
| Black L | 1000 | 0 | - |
| Black XL | 970 | 0 | - |
| X-Large Inserts | 7100 | 0 | - |
| Small Insert | 3750 | 0 | - |
| Large Inserts | 12200 | 0 | - |
| Medium Inserts | 12400 | 0 | - |














