poseidon-bottle
Branded from as low as $10.94
stellar-cup-borosilicate-350ml
Branded from as low as $9.36
stellar cup borosilicate 250ml
when you request a custom quote today.
- Pad Print Per Colour/Position
- Screen Print
- Silicone Debossing Per Position
- Silicone Digital Print
- Digital Packaging Print - Gift Box (includes top and front print)
- Gift Tube
- Pad Print Per Colour/Position
- Additional Colour Combinations
- Personalisation Surcharge (per line)
Details
Features
Elegant 250ml glass coffee cup with a heat-resistant silicone band
Made from lightweight and durable borosilicate glass
Push on lid with splashproof flip closure
Mix and match: Lid, band and flip piece
Optional gift tube available at an additional cost
Presentation: Natural gift box with window
Design protected in Australia and New Zealand
Description
Elegant 250ml reusable borosilicate glass coffee cup with a secure push on plastic lid with silicone seal and a wide heat-resistant silicone band. Borosilicate is lightweight, exceptionally strong and shatter-resistant. It is a BPA-free choice for a clean, pure taste and is a natural alternative to single-use paper cups. The lid and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. Stellar Cup is presented in a natural gift box with a window to show the branding and product care instructions are printed on one side. An optional gift tube is available on request. This product is not dishwasher safe, and handwashing is recommended. Stellar Cup is protected under New Zealand Design Registration No. 428176 and Australian Design Registration No. 202016235.
Specifications
| Capacity | 250ml |
|---|---|
| Insulation | single-wall |
| Lid Attachment | push-on |
| Lid Style | flip-closure |
| Gift Box (Included) Colour | natural |
| Mix and Match | yes |
| BPA Free | yes |
| Hot Liquid Suitable | yes |
| Wash Instructions | handwash-recommended |
| Dishwasher safe | no |
| Country of Origin | china |
Materials
Cup: Borosilicate Glass
Lid: Polypropylene (PP) and a Silicone Seal
Flip Piece: Polypropylene (PP)
Band: Silicone
Colours
Natural, Grey, Warm Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Royal Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Cup: Dia 97mm x H 115mm.
Gift Box: H 120mm x W 95mm x 95mm.
Gift Tube: Dia 103mm x H 158mm.
Branding Options
Pad Print: Band – 45mm x 25mm
Pad Print: Tube or Top of Tube Lid – 50mm circle (one colour)
Rotary Screen Print: Band – 200mm x 25mm
Debossing: Band – 50mm x 28mm
Silicone Digital Print: Band – 50mm x 28mm
Digital Packaging Print: Gift Box – Top of Lid – 85mm x 82mm | Gift Box – Front – 80mm x 20mm
Packaging
Natural gift box or optional gift tube.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Glass Cup | 17600 | 0 | - |
| Natural Lid | 2050 | 0 | - |
| Grey Lid | 2000 | 0 | - |
| White Lid | 3700 | 0 | - |
| Yellow Lid | 1150 | 0 | - |
| Orange Lid | 710 | 1400 | Early Apr |
| Pink Lid | 990 | 0 | - |
| Red Lid | 660 | 0 | - |
| Bright Green Lid | 1550 | 0 | - |
| Dark Green Lid | 1150 | 0 | - |
| Teal Lid | 190 | 1400 | Early Apr |
| Light Blue Lid | 1150 | 0 | - |
| Royal Blue Lid | 1100 | 0 | - |
| Dark Blue Lid | 1300 | 1400 | Early Sep |
| Navy Lid | 290 | 1400 | Early Sep |
| Purple Lid | 1650 | 0 | - |
| Black Lid | 190 | 1400 | Early Apr |
| Natural Band | 1250 | 0 | - |
| Warm Grey Band | 2600 | 0 | - |
| Grey Band | 2900 | 0 | - |
| White Band | 1650 | 0 | - |
| Yellow Band | 4000 | 0 | - |
| Orange Band | 1900 | 0 | - |
| Pink Band | 2050 | 0 | - |
| Red Band | 1250 | 0 | - |
| Bright Green Band | 4350 | 0 | - |
| Dark Green Band | 2000 | 0 | - |
| Teal Band | 1550 | 0 | - |
| Light Blue Band | 3450 | 0 | - |
| Royal Blue Band | 5300 | 0 | - |
| Dark Blue Band | 2100 | 0 | - |
| Navy Band | 2050 | 0 | - |
| Purple Band | 2550 | 0 | - |
| Black Band | 3150 | 0 | - |
| Natural Flip Piece | 830 | 0 | - |
| Grey Flip Piece | 1100 | 0 | - |
| White Flip Piece | 4450 | 0 | - |
| Yellow Flip Piece | 260 | 1400 | Early Apr |
| Orange Flip Piece | 2050 | 0 | - |
| Pink Flip Piece | 280 | 1400 | Early Sep |
| Red Flip Piece | 1000 | 1400 | Early Sep |
| Bright Green Flip Piece | 2750 | 950 | Late Feb |
| Dark Green Flip Piece | 1250 | 0 | - |
| Teal Flip Piece | 1850 | 0 | - |
| Light Blue Flip Piece | 690 | 1400 | Early Apr |
| Royal Blue Flip Piece | 2000 | 0 | - |
| Dark Blue Flip Piece | 2600 | 1400 | Early Sep |
| Navy Flip Piece | 910 | 1400 | Early Sep |
| Purple Flip Piece | 150 | 1400 | Late Jul |
| Black Flip Piece | 0 | 1400 | Early Apr |
| Natural Gift Box | 16700 | 0 | - |
| Natural Gift Tube | 9400 | 0 | - |
| Black Gift Tube | 2900 | 0 | - |

























