nepal-headlamp-torch
Branded from as low as $4.97
camouflage-bucket-hat
Branded from as low as $5.91
reversible bucket hat
Bucket Hats, Headwear
$4.60
ex GST & Freight
Get a better price - Save up to 15%
when you request a custom quote today.
1
Choose quantity (MOQ may apply)
Estimated Total: Calculating Estimated Total... Calculating Per Unit Price...
ex GST & Freight
2
Choose Product Decoration
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- DigiFlex Transfer
- Personalisation Surcharge (per line)
3
Upload your logo for a FREE MOCKUP (Optional)
Drag & drop you files or Browse
Details
Features
Premium reversible bucket hat made from cotton twill
Available in two sizes that will fit most
Tear away care label
Complies with AS/NZS standards for sun protection
Description
Premium reversible bucket hat made from cotton twill. The hat complies with AS/NZS standards for sun protection and is available in two sizes that will fit most people.
Specifications
| Brim Width | 6-5cm |
|---|---|
| Care Label | yes |
| Tear Away Label | yes |
| Country of Origin | china |
Materials
Body: Cotton
Lining: Cotton
Colours
Black/Grey, Black/White, Black/Yellow, Black/Orange, Black/Pink, Black/Red, Black/Bright Green, Black/Kelly Green, Black/Light Blue, Black/Royal Blue, Black/Purple.
Branding Options
Colourflex Transfer: 90mm x 50mm
Faux Embroidery: 90mm x 50mm
DigiFlex Transfer: 90mm x 50mm
Packaging
Loose Packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black/Grey Medium | 1350 | 0 | - |
| Black/White Medium | 550 | 600 | Late November |
| Black/Yellow Medium | 0 | 600 | Mid October |
| Black/Orange Medium | 1900 | 600 | Mid November |
| Black/Red Medium | 0 | 600 | Mid October |
| Black/Bright Green Medium | 1050 | 0 | - |
| Black/Light Blue Medium | 1150 | 600 | Mid November |
| Black/Royal Blue Medium | 200 | 600 | Late November |
| Black/Grey Large | 1650 | 0 | - |
| Black/White Large | 190 | 600 | Late November |
| Black/Yellow Large | 0 | 600 | Mid October |
| Black/Orange Large | 1550 | 600 | Mid November |
| Black/Red Large | 0 | 600 | Mid October |
| Black/Bright Green Large | 1250 | 0 | - |
| Black/Light Blue Large | 570 | 600 | Mid November |
| Black/Royal Blue Large | 0 | 600 | Late November |
| Black/Purple Medium | 200 | 500 | Late November |
| Black/Purple Large | 0 | 500 | Late November |
| Black/Kelly Green Medium | 1400 | 600 | Late November |
| Black/Kelly Green Large | 860 | 600 | Late November |
| Black/Pink Medium | 1250 | 0 | - |
| Black/Pink Large | 790 | 0 | - |
| Black/Grey Medium * | 850 | 0 | - |
| Black/Yellow Medium * | 910 | 0 | - |


















