calypso bottle
when you request a custom quote today.
- Screen Print Per Colour
Details
Features
600ml drink bottle manufacture from BPA-free food grade polyethylene
Screw on lid featuring the patented X-Stream non-drip, self-sealing drinking valve
Bottle and lid can be mixed and matched from standard colours at no extra cost
Handwash is recommended
Description
BPA-free 600ml drink bottle that is manufactured from food grade polyethylene. It has a screw on lid that features the patented X-Stream non-drip, self-sealing drinking valve. The bottle and lid can be mixed and matched in any colour combination from the standard colours at no extra cost. This product is not dishwasher safe and handwashing is recommended.
Specifications
| Capacity | 600ml |
|---|---|
| Insulation | single-wall |
| Lid Attachment | thread |
| Lid Style | sipper-lid |
| Finish | matt |
| Mix and Match | yes |
| Carbonated Liquids Suitable | no |
| BPA Free | yes |
| Wash Instructions | handwash-recommended |
| Dishwasher safe | no |
| Country of Origin | new-zealand |
Materials
: Low Density Polyethylene (LDPE)
Colours
Bottle: Silver, Frosted Clear, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Dia 74mm x H 218mm.
Branding Options
Rotary Screen Print: Refer to template.
Packaging
Loose packed.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Silver Bottle | 1250 | 0 | - |
| Frosted Clear Bottle | 460 | 0 | - |
| White Bottle | 88 | 0 | - |
| Orange Bottle | 510 | 0 | - |
| Pink Bottle | 930 | 0 | - |
| Red Bottle | 410 | 0 | - |
| Bright Green Bottle | 340 | 0 | - |
| Dark Green Bottle | 660 | 0 | - |
| Teal Bottle | 200 | 0 | - |
| Dark Blue Bottle | 520 | 0 | - |
| Purple Bottle | 1400 | 0 | - |
| Black Bottle | 970 | 0 | - |
| Silver Cap | 5400 | 0 | - |
| White Cap | 8800 | 0 | - |
| Yellow Cap | 4450 | 0 | - |
| Orange Cap | 6200 | 0 | - |
| Pink Cap | 9200 | 0 | - |
| Red Cap | 4650 | 0 | - |
| Bright Green Cap | 2600 | 0 | - |
| Dark Green Cap | 3650 | 0 | - |
| Teal Cap | 5000 | 0 | - |
| Light Blue Cap | 0 | 0 | - |
| Dark Blue Cap | 3350 | 0 | - |
| Navy Cap | 3800 | 0 | - |
| Purple Cap | 7900 | 0 | - |
| Black Cap | 7500 | 0 | - |





















