bruno fedora hat
Headwear, Straw Hats
$13.23
ex GST & Freight
Get a better price - Save up to 15%
when you request a custom quote today.
1
Choose quantity (MOQ may apply)
Estimated Total: Calculating Estimated Total... Calculating Per Unit Price...
ex GST & Freight
2
Choose Product Decoration
- Colourflex Transfer
- Faux Embroidery
- DigiFlex Transfer
- Personalisation Surcharge (per line)
3
Upload your logo for a FREE MOCKUP (Optional)
Drag & drop you files or Browse
Details
Features
Classic paper weave fedora with a polyester ribbon
Polyester patch for convenient and prominent branding
Description
Classic paper weave fedora hat with a coloured polyester ribbon which features a patch for convenient and prominent branding.
Specifications
| Brim Style | fedora |
|---|---|
| Patch Topstitching | satin-stitch |
| Care Label | yes |
| Country of Origin | china |
Materials
Body: Paper
Headband: Polyester
Patch: Polyester
Sweatband: Cotton
Colours
Natural/White, Natural/Yellow, Natural/Orange, Natural/Red, Natural/Bright Green, Natural/Kelly Green, Natural/Light Blue, Natural/Royal Blue, Natural/Navy, Natural/Black.
Branding Options
Colourflex Transfer: 35mm x 20mm
Faux Embroidery: 35mm x 20mm
DigiFlex Transfer: 35mm x 20mm
Packaging
Loose Packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Natural/White Small/Medium | 660 | 0 | - |
| Natural/White Large/Extra Large | 280 | 0 | - |
| Natural/Yellow Small/Medium | 890 | 0 | - |
| Natural/Yellow Large/Extra Large | 890 | 0 | - |
| Natural/Orange Small/Medium | 800 | 0 | - |
| Natural/Orange Large/Extra Large | 770 | 0 | - |
| Natural/Red Small/Medium | 690 | 0 | - |
| Natural/Red Large/Extra Large | 790 | 0 | - |
| Natural/Bright Green Small/Medium | 840 | 0 | - |
| Natural/Bright Green Large/Extra Large | 770 | 0 | - |
| Natural/Kelly Green Small/Medium | 770 | 0 | - |
| Natural/Kelly Green Large/Extra Large | 770 | 0 | - |
| Natural/Light Blue Small/Medium | 1350 | 0 | - |
| Natural/Light Blue Large/Extra Large | 840 | 0 | - |
| Natural/Royal Blue Small/Medium | 860 | 0 | - |
| Natural/Royal Blue Large/Extra Large | 850 | 0 | - |
| Natural/Navy Small/Medium | 1100 | 0 | - |
| Natural/Navy Large/Extra Large | 1050 | 0 | - |
| Natural/Black Small/Medium | 3300 | 0 | - |
| Natural/Black Large/Extra Large | 2750 | 0 | - |
















