bondi-bucket-hat-white-sandwich-trim
Branded from as low as $5.78
commodore-beanie-with-pom-pom
Branded from as low as $5.04
bondi bucket hat coloured sandwich trim
when you request a custom quote today.
- Screen Print Per Colour/Position
- Colourflex Transfer
- Faux Embroidery
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Premium black bucket hat made from cotton twill with coloured trim
Material provides excellent UPF50 protection from the sun
Available in three sizes that will fit most, including kids
Metal eyelets and a sweatband
Complies with AS/NZS standards for sun protection
Description
Premium cotton twill black bucket hat with coloured trim and a sweatband. The hat’s material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
Specifications
| Eyelet Width | 0-8cm |
|---|---|
| Brim Width | 6-5cm |
| Fabric Weight | 280gsm |
| Care Label | yes |
| Branding Advice | screen-print-is-a-great-cost-effective-option-but-we-recommend-colourflex-transfer-or-embroidery-for-a-more-premium-quality |
| Country of Origin | china |
Materials
Body: Cotton
Eyelets: Stainless Steel
Colours
Hat: Black.
Branding Options
Screen Print: Front – 90mm x 50mm | Back – 90mm x 50mm
Colourflex Transfer: Front – 90mm x 50mm | Back – 90mm x 50mm
Embroidery: Front – 120mm x 55mm | Back – 120mm x 55mm
Faux Embroidery: Front – 90mm x 50mm | Back – 90mm x 50mm
DigiFlex Transfer: Front – 90mm x 50mm | Back – 90mm x 50mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black/Grey Small | 460 | 470 | Early May |
| Black/Grey Medium | 130 | 470 | Early May |
| Black/Grey Large | 0 | 390 | Early May |
| Black/Yellow Small | 610 | 470 | Early May |
| Black/Yellow Medium | 1100 | 470 | Early May |
| Black/Yellow Large | 380 | 760 | Early May |
| Black/Orange Small | 420 | 470 | Early May |
| Black/Orange Medium | 540 | 470 | Early May |
| Black/Orange Large | 440 | 950 | Early May |
| Black/Red Small | 590 | 470 | Early May |
| Black/Red Medium | 990 | 470 | Early May |
| Black/Red Large | 880 | 950 | Early May |
| Black/Bright Green Small | 390 | 470 | Early May |
| Black/Bright Green Medium | 490 | 470 | Early May |
| Black/Bright Green Large | 0 | 840 | Early May |
| Black/Light Blue Small | 87 | 470 | Early May |
| Black/Light Blue Medium | 1050 | 470 | Early May |
| Black/Light Blue Large | 430 | 470 | Early May |












