assorted plush toys
when you request a custom quote today.
- Screen Print Per Colour/Position
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Soft plush toy with embroidered eyes and RPET filling
Polyester t-shirt for prominent branding
Perfect for brand recognition and spreading goodwill
Compliant with AS/NZS Safety Toy Standard
Description
Choose a selection of critters from our plush toy menagerie. Plush animals provide a cute and cuddly branding option and are great for brand recognition and spreading goodwill. These plush toys have embroidered eyes, RPET filling and eleven colour options for the polyester t-shirt. They have also been manufactured to meet with AS/NZS Safety Toy Standards.
Specifications
| Impact Aware Collection | this-product-is-part-of-the-impact-aware-collection-because-it-is-made-with-recycled-materials |
|---|---|
| Eyes | embroidered |
| Country of Origin | china |
| Plastic Free Packaging | this-product-has-plastic-free-packaging |
Materials
Plush: Polyester
T-shirt: Polyester
Filling: Recycled Polyethylene Terephthalate (RPET)
Colours
T-Shirt: White, Yellow, Orange, Red, Bright Green, Dark Green, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Assorted Height – please refer to individual plush toys.
Branding Options
Screen Print: T-Shirt – Front and Back – 70mm x 40mm (3 col max)
Colourflex Transfer: T-Shirt – Front and Back – 70mm x 40mm
Faux Embroidery: T-Shirt – Front and Back – 70mm x 40mm
DigiFlex Transfer: T-Shirt – Front and Back – 70mm x 40mm
Packaging
Loose packed.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Cat - White/Black | 620 | 950 | Early Nov |
| Cow - White/Black | 680 | 950 | Early Oct |
| Crocodile - Green | 0 | 940 | Late Jun |
| Cotton Bear - White | 1050 | 950 | Early Nov |
| Dog - Brown | 1000 | 950 | Late Jun |
| Duck - Yellow/Orange | 930 | 0 | - |
| Elephant - White/Grey | 920 | 0 | - |
| Frog - Green/White | 140 | 950 | Early Sep |
| Giraffe - Brown | 920 | 0 | - |
| Horse - White/Brown | 1500 | 990 | Early Oct |
| Kangaroo - White/Brown | 3150 | 3750 | Early Sep |
| Kiwi - Brown | 3850 | 950 | Late Jun |
| Koala - White/Grey | 5100 | 1900 | Early Sep |
| Lamb - White | 2100 | 950 | Early Oct |
| Lion - White/Brown | 2450 | 950 | Early Oct |
| Monkey - Brown | 620 | 950 | Early Oct |
| Panda - White/Black | 550 | 950 | Late Jun |
| Penguin - White/Black | 660 | 950 | Late Jun |
| Pig - Pink | 1150 | 0 | - |
| Rabbit - White | 200 | 950 | Early Sep |
| Seal - Grey | 450 | 950 | Early Nov |
| Shark - White/Grey | 940 | 950 | Early Oct |
| Teddy Bear - Brown | 11200 | 0 | - |
| Tiger - Orange/Black | 0 | 940 | Early Sep |
| Zebra - White/Black | 1000 | 0 | - |
| T-shirt - White | 0 | 3300 | Mid May |
| T-shirt - Yellow | 690 | 950 | Mid May |
| T-shirt - Orange | 600 | 1400 | Late Jun |
| T-shirt - Red | 0 | 730 | Mid May |
| T-shirt - Bright Green | 98 | 950 | Early Sep |
| T-shirt - Dark Green | 1700 | 1900 | Mid May |
| T-shirt - Light Blue | 690 | 1900 | Mid May |
| T-shirt - Dark Blue | 1100 | 950 | Mid May |
| T-shirt - Navy | 0 | 2800 | Mid May |
| T-shirt - Purple | 350 | 950 | Mid May |
| T-shirt - Black | 0 | 5100 | Mid May |



















