action sipper bottle
when you request a custom quote today.
- Screen Print Per Colour
Details
Features
BPA-free 600ml drink bottle that is made from food-grade polyethylene
Screw on lid with leak-resistant sipper mechanism
Bottle and lid colours can be mix-and-matched at no extra cost
Description
BPA-free 600ml drink bottle that is manufactured from food grade polyethylene. It has a reliable screw on lid with a leak-resistant sipper mechanism. The bottle and lid can be mixed and matched in any colour combination from the standard colours at no extra cost. This product is not dishwasher safe and handwashing is recommended.
Specifications
| Capacity | 600ml |
|---|---|
| Insulation | single-wall |
| Lid Attachment | thread |
| Lid Style | sipper-lid |
| Finish | matt |
| Mix and Match | yes |
| Carbonated Liquids Suitable | no |
| BPA Free | yes |
| Wash Instructions | handwash-recommended |
| Dishwasher safe | no |
| Country of Origin | new-zealand |
Materials
: High Density Polyethylene (HDPE)
Colours
Silver, Frosted Clear, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Dia 65mm x H 235mm.
Branding Options
Rotary Screen Print: Refer to template.
Packaging
Loose packed.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Silver Bottle | 1450 | 0 | - |
| Frosted Clear Bottle | 3150 | 0 | - |
| White Bottle | 3300 | 0 | - |
| Yellow Bottle | 2150 | 0 | - |
| Orange Bottle | 2700 | 0 | - |
| Pink Bottle | 1400 | 0 | - |
| Red Bottle | 2750 | 0 | - |
| Bright Green Bottle | 3700 | 0 | - |
| Dark Green Bottle | 1250 | 0 | - |
| Teal Bottle | 540 | 0 | - |
| Light Blue Bottle | 2400 | 0 | - |
| Dark Blue Bottle | 6000 | 0 | - |
| Navy Bottle | 1700 | 0 | - |
| Purple Bottle | 1150 | 0 | - |
| Black Bottle | 4650 | 0 | - |
| Silver Lid | 1150 | 0 | - |
| Frosted Clear Lid | 1250 | 160 | Late Mar |
| White Lid | 6200 | 0 | - |
| Yellow Lid | 2900 | 0 | - |
| Orange Lid | 2850 | 1050 | Late Mar |
| Pink Lid | 3550 | 0 | - |
| Red Lid | 3050 | 0 | - |
| Bright Green Lid | 9800 | 0 | - |
| Dark Green Lid | 1050 | 0 | - |
| Teal Lid | 1550 | 0 | - |
| Light Blue Lid | 1500 | 0 | - |
| Dark Blue Lid | 1400 | 0 | - |
| Navy Lid | 980 | 0 | - |
| Purple Lid | 2200 | 0 | - |
| Black Lid | 8300 | 0 | - |




















