explore bucket hat
when you request a custom quote today.
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- DigiFlex Transfer
- Personalisation Surcharge (per line)
Details
Features
Comfortable bucket hat made from 100% cotton twill with poplin lining
Adjustable sweatband with elastic and toggle for a secure fit
Excellent UPF50 sun protection
Available in three sizes that will fit most, including kids
Complies with AS/NZS standards for sun protection
Description
A comfortable bucket hat, crafted from 100% cotton twill and lined with soft poplin for all-day wear. An adjustable sweatband with elastic and toggle ensures a secure fit, while excellent UPF50 protection meets AS/NZS sun safety standards. Available in three sizes that will fit most people, including kids.
Specifications
| Brim Width | 6-5cm |
|---|---|
| Front Panel Height | 8-5cm |
| Care Label | yes |
| Country of Origin | china |
Materials
Body: Cotton
Colours
Ecru, Gold, Red, Burgundy, Bottle Green, Royal Blue, Navy, Black
Branding Options
Colourflex Transfer: 90mm x 50mm
Embroidery: 100mm x 50mm
Faux Embroidery: 90mm x 50mm
DigiFlex Transfer: 90mm x 50mm
Packaging
Loose packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Ecru Small | 960 | 0 | - |
| Ecru Medium | 960 | 0 | - |
| Ecru Large | 1400 | 0 | - |
| Gold Small | 750 | 470 | Late May |
| Gold Medium | 43 | 470 | Late May |
| Gold Large | 2 | 470 | Late May |
| Red Small | 660 | 0 | - |
| Red Medium | 510 | 0 | - |
| Red Large | 1050 | 0 | - |
| Burgundy Small | 950 | 470 | Late May |
| Burgundy Medium | 340 | 470 | Late May |
| Burgundy Large | 8 | 470 | Late May |
| Bottle Green Small | 140 | 470 | Late May |
| Bottle Green Medium | 420 | 470 | Late May |
| Bottle Green Large | 400 | 470 | Late May |
| Royal Blue Small | 150 | 470 | Late Jun |
| Royal Blue Medium | 610 | 470 | Late Jun |
| Royal Blue Large | 630 | 470 | Late Jun |
| Navy Small | 860 | 470 | Late May |
| Navy Medium | 730 | 760 | Late May |
| Navy Large | 480 | 470 | Late May |
| Black Small | 100 | 470 | Early May |
| Black Medium | 260 | 470 | Early May |
| Black Large | 1 | 760 | Early May |

















