maple-8gb-flash-drive
Branded from as low as $13.28
helix-16gb-dual-flash-drive
Branded from as low as $13.84
helix 8gb dual flash drive
when you request a custom quote today.
- Pad Print Per Colour/Position
- Laser Engraving Per Position
- Direct Digital
- Data Upload up to 200mb
- Additional Data Upload per 200mb or part thereof
Details
Features
Classic 8GB flash drive made from ABS with an aluminium swivel
USB Type-A and USB Type-C connectors
10MB/s read, 3MB/s write
Data uploading is available on request
Description
Classic 8GB flash drive with an aluminium swivel and a soft touch rubber lacquered case. It has a USB Type-A connector on one side and a USB Type-C connector on the other. Helix has a read speed of 10MB/s and a write speed of 3MB/s, with data uploading available on request.
Specifications
| Data Storage Capacity | 8gb |
|---|---|
| Opening | swivel-cap |
| Interface | usb-2-0 |
| Max. Read Speed | 10mb-s |
| Max. Write Speed | 3mb-s |
| Laser Engrave Finish | silver-swivel-natural-etch |
| Country Of Origin | china |
Materials
Case: Acrylonitrile Butadiene Styrene (ABS)
Swivel: Aluminum
Cap: Acrylonitrile Butadiene Styrene (ABS)
Colours
Case: White, Yellow, Orange, Red, Bright Green, Dark Green, Light Blue, Dark Blue, Purple.
Dimensions
L 65mm x W 20mm x 11mm.
Branding Options
Pad Print: 28mm x 15mm
Laser Engraving: Silver Flash Drive – 28mm x 15mm
Direct Digital: 28mm x 15mm
Packaging
Loose packed.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| White Case 8GB | 590 | 0 | - |
| Yellow Case 8GB | 310 | 0 | - |
| Orange Case 8GB | 570 | 0 | - |
| Red Case 8GB | 340 | 0 | - |
| Bright Green Case 8GB | 760 | 0 | - |
| Dark Green Case 8GB | 280 | 0 | - |
| Light Blue Case 8GB | 780 | 0 | - |
| Dark Blue Case 8GB | 190 | 0 | - |
| Purple Case 8GB | 390 | 0 | - |
| Silver USB Swivel | 2550 | 2850 | Early Sep |
| White USB Swivel | 3000 | 2850 | Mid Apr |
| Yellow USB Swivel | 1950 | 0 | - |
| Orange USB Swivel | 650 | 950 | Early Sep |
| Red USB Swivel | 3000 | 0 | - |
| Bright Green USB Swivel | 1550 | 0 | - |
| Dark Green USB Swivel | 1250 | 0 | - |
| Teal USB Swivel | 1300 | 0 | - |
| Light Blue USB Swivel | 2050 | 0 | - |
| Dark Blue USB Swivel | 2100 | 2850 | Mid Apr |
| Purple USB Swivel | 1150 | 0 | - |
| Black USB Swivel | 4500 | 0 | - |



















