trendswear-classic-unisex-sweatshirt
Branded from as low as $18.00
trendswear-original-mens-t-shirt
Branded from as low as $7.40
trendswear studio unisex hoodie
when you request a custom quote today.
- Screen Print Per Colour/Position
- Colourflex Transfer Per Position
- Colourflex Transfer Per Position
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- Faux Embroidery Per Position
- Faux Embroidery Per Position
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- Individual Polybag
- DigiFlex Transfer Per Position
- DigiFlex Transfer Per Position
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Comfortable unisex hoodie made from 80% combed cotton, 20% polyester blend
Midweight 280gsm, fleece knit fabric blend with brushed backing
OEKO-TEX Standard 100 certified fabric
Single jersey-lined hood with shoelace drawstring
Ribbed cuffs and hems, front kangaroo pocket
Available in eight Australasian sizes
Description
The Studio Unisex Hoodie is made from a soft and durable blend of combed cotton and polyester, featuring midweight 280gsm brushed fleece for a cosy feel. The jersey-lined hood adds an extra layer of warmth, while ribbed cuffs and hem holds its shape. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in eight Australasian sizes.
Specifications
| Brand | trendswear |
|---|---|
| Fit | regular |
| Construction | cut-and-sewn |
| Pocket Type | kangaroo |
| Cotton Yarn Process | combed |
| Knit Style Body | brushed-fleece |
| Knit Style Lining | single-jersey |
| Knit Style Cuffs/Hem | 1x1-rib |
| Cuffs/Hem Height | 6-5cm |
| Drawstring Length | 120cm |
| Aglet Length | 1-5cm |
| Eyelets Width | 1cm |
| Care Label | yes |
| Country of Origin | pakistan |
Materials
Hoodie: Cotton Polyester Blend (80/20)
Cuffs: Cotton Elastane Blend (98/2)
Hem: Cotton Elastane Blend (98/2)
Hood Lining: Cotton
Drawstring: Cotton
Aglet: Plastic
Eyelets: Brass
Colours
Ecru, Heather Grey, Charcoal, Graphite, Red, Olive, Aqua, Royal Blue, Slate Blue, Navy, Black.
Branding Options
Screen Print: Please refer to template (3 colours max)
Colourflex Transfer: 210mm x 260mm | 200mm x 280mm
Colourflex Transfer: 350mm x 280mm
Embroidery: Front – 90mm circle
Colourflex Transfer: Sleeve – 420mm x 80mm
Faux Embroidery: 210mm x 260mm | 200mm x 280mm
Faux Embroidery: 350mm x 280mm
Faux Embroidery: Sleeve – 420mm x 80mm
DigiFlex Transfer: 210mm x 260mm | 200mm x 280mm
DigiFlex Transfer: 350mm x 280mm
DigiFlex Transfer: Sleeve – 420mm x 80mm
Packaging
Loose packed.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black Unisex XS | 290 | 9 | Early October |
| Black Unisex S | 650 | 0 | - |
| Black Unisex M | 1150 | 17 | Early October |
| Black Unisex L | 740 | 910 | Early October |
| Black Unisex XL | 60 | 3 | Early October |
| Black Unisex 2XL | 97 | 770 | Early October |
| Black Unisex 3XL | 97 | 370 | Early October |
| Black Unisex 4XL | 100 | 120 | Early October |
| Charcoal Unisex XS | 65 | 0 | - |
| Charcoal Unisex S | 150 | 0 | - |
| Charcoal Unisex M | 130 | 0 | - |
| Charcoal Unisex L | 320 | 0 | - |
| Charcoal Unisex XL | 100 | 0 | - |
| Charcoal Unisex 2XL | 85 | 0 | - |
| Charcoal Unisex 3XL | 100 | 0 | - |
| Charcoal Unisex 4XL | 97 | 0 | - |
| Heather Grey Unisex XS | 190 | 100 | Early October |
| Heather Grey Unisex S | 260 | 260 | Early October |
| Heather Grey Unisex M | 120 | 260 | Early October |
| Heather Grey Unisex L | 370 | 250 | Early October |
| Heather Grey Unisex XL | 110 | 260 | Early October |
| Heather Grey Unisex 2XL | 80 | 95 | Early October |
| Heather Grey Unisex 3XL | 100 | 80 | Early November |
| Heather Grey Unisex 4XL | 110 | 57 | Early November |
| Navy Unisex XS | 180 | 0 | - |
| Navy Unisex S | 390 | 0 | - |
| Navy Unisex M | 430 | 0 | - |
| Navy Unisex L | 540 | 0 | - |
| Navy Unisex XL | 390 | 0 | - |
| Navy Unisex 2XL | 240 | 0 | - |
| Navy Unisex 3XL | 140 | 0 | - |
| Navy Unisex 4XL | 160 | 0 | - |
| Ecru Unisex XS | 110 | 11 | Early October |
| Ecru Unisex S | 250 | 0 | - |
| Ecru Unisex M | 260 | 0 | - |
| Ecru Unisex L | 380 | 0 | - |
| Ecru Unisex XL | 210 | 0 | - |
| Ecru Unisex 2XL | 95 | 10 | Early October |
| Ecru Unisex 4XL | 95 | 12 | Early October |
| Graphite Unisex XS | 120 | 57 | Early October |
| Graphite Unisex S | 230 | 200 | Early October |
| Graphite Unisex M | 310 | 190 | Early October |
| Graphite Unisex L | 490 | 170 | Early October |
| Graphite Unisex XL | 280 | 370 | Early October |
| Graphite Unisex 2XL | 140 | 82 | Early October |
| Graphite Unisex 3XL | 86 | 73 | Early October |
| Graphite Unisex 4XL | 51 | 79 | Early October |
| Olive Unisex XS | 120 | 0 | - |
| Olive Unisex S | 210 | 0 | - |
| Olive Unisex M | 270 | 0 | - |
| Olive Unisex L | 450 | 0 | - |
| Olive Unisex XL | 65 | 120 | Early November |
| Olive Unisex 2XL | 10 | 60 | Early October |
| Olive Unisex 3XL | 120 | 0 | - |
| Olive Unisex 4XL | 15 | 80 | Early October |
| Slate Blue Unisex XS | 110 | 0 | - |
| Slate Blue Unisex S | 230 | 0 | - |
| Slate Blue Unisex M | 280 | 0 | - |
| Slate Blue Unisex L | 500 | 0 | - |
| Slate Blue Unisex XL | 290 | 0 | - |
| Slate Blue Unisex 2XL | 100 | 0 | - |
| Slate Blue Unisex 3XL | 150 | 0 | - |
| Slate Blue Unisex 4XL | 110 | 0 | - |
| Red Unisex XS | 110 | 42 | Early November |
| Red Unisex S | 270 | 100 | Early November |
| Red Unisex M | 340 | 110 | Early November |
| Red Unisex L | 530 | 110 | Early November |
| Red Unisex XL | 310 | 110 | Early November |
| Red Unisex 2XL | 150 | 58 | Early November |
| Red Unisex 3XL | 130 | 59 | Early November |
| Red Unisex 4XL | 140 | 110 | Early November |
| Royal Blue Unisex XS | 150 | 0 | - |
| Royal Blue Unisex S | 230 | 0 | - |
| Royal Blue Unisex M | 300 | 1 | Early October |
| Royal Blue Unisex L | 240 | 0 | - |
| Royal Blue Unisex XL | 240 | 3 | Early October |
| Royal Blue Unisex 2XL | 110 | 0 | - |
| Royal Blue Unisex 3XL | 95 | 8 | Early October |
| Royal Blue Unisex 4XL | 75 | 1 | Early October |
| Aqua Unisex XS | 150 | 0 | - |
| Aqua Unisex S | 200 | 0 | - |
| Aqua Unisex M | 350 | 0 | - |
| Aqua Unisex L | 480 | 0 | - |
| Aqua Unisex XL | 390 | 0 | - |
| Aqua Unisex 2XL | 250 | 0 | - |
| Aqua Unisex 3XL | 130 | 0 | - |
| Aqua Unisex 4XL | 46 | 100 | Early November |

















