stellar-cup-borosilicate-250ml
Branded from as low as $8.99
stellar-cup-natural-350ml
Branded from as low as $9.36
stellar cup borosilicate 350ml
when you request a custom quote today.
- Pad Print Per Colour/Position
- Screen Print
- Silicone Debossing Per Position
- Silicone Digital Print
- Digital Packaging Print - Gift Box
- Additional Colour Combinations
- Gift Tube
- Pad Print Per Colour/Position
- Personalisation Surcharge (per line)
Details
Features
Elegant 350ml borosilicate coffee cup with a heat-resistant silicone band
Made from lightweight and durable borosilicate glass
Push on lid with splashproof flip closure
Mix and match: Lid, flip piece and band
Optional gift tube available at an additional cost
Presentation: Natural gift box with window
Design protected in Australia and New Zealand
Description
Elegant 350ml reusable borosilicate glass coffee cup with a secure push on plastic lid with silicone seal and a wide heat-resistant silicone band. Borosilicate is lightweight, exceptionally strong and shatter-resistant. It is a BPA-free choice for a clean, pure taste and is a natural alternative to single-use paper cups. The lid, flip piece and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. Stellar Cup is presented in a natural gift box with a window to show the branding and product care instructions are printed on one side. An optional gift tube is available on request. This product is not dishwasher safe, and handwashing is recommended. Stellar Cup is protected under New Zealand Design Registration No. 428176 and Australian Design Registration No. 202016235.
Specifications
| Capacity | 350ml |
|---|---|
| Insulation | single-wall |
| Lid Attachment | push-on |
| Lid Style | flip-closure |
| Gift Box (Included) Colour | natural |
| Mix and Match | yes |
| BPA Free | yes |
| Hot Liquid Suitable | yes |
| Wash Instructions | handwash-recommended |
| Dishwasher safe | no |
| Country of Origin | china |
Materials
Cup: Borosilicate Glass
Lid: Polypropylene (PP) and a Silicone Seal
Flip Piece: Polypropylene (PP)
Band: Silicone
Colours
Natural, Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Royal Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Cup: Dia 97mm x H 137mm.
Gift Box: H 135mm x W 90mm x 90mm.
Gift Tube: Dia 103mm x H 158mm.
Branding Options
Pad Print: Band – 50mm x 30mm
Rotary Screen Print: Band – 220mm x 40mm (one colour)
Debossing: Band – 60mm x 40mm
Silicone Digital Print: Band – 65mm x 40mm
Pad Print: Tube or Top of Tube Lid – 50mm circle (one colour)
Digital Packaging Print: Gift Box – Top – 80mm x 75mm | Gift Box – Front – 75mm x 25mm | Gift Box – Front – 75mm x 18mm
Packaging
Individual Gift Box or Optional Gift Tube.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Glass Cup | 19400 | 9100 | Late Mar |
| Natural Lid | 2050 | 0 | - |
| Grey Lid | 2000 | 0 | - |
| White Lid | 3700 | 0 | - |
| Yellow Lid | 1150 | 0 | - |
| Orange Lid | 710 | 1400 | Early Apr |
| Pink Lid | 990 | 0 | - |
| Red Lid | 660 | 0 | - |
| Bright Green Lid | 1550 | 0 | - |
| Dark Green Lid | 1150 | 0 | - |
| Teal Lid | 190 | 1400 | Early Apr |
| Light Blue Lid | 1150 | 0 | - |
| Royal Blue Lid | 1100 | 0 | - |
| Dark Blue Lid | 1300 | 1400 | Early Sep |
| Navy Lid | 290 | 1400 | Early Sep |
| Purple Lid | 1650 | 0 | - |
| Black Lid | 190 | 1400 | Early Apr |
| Natural Band | 210 | 0 | - |
| Grey Band | 270 | 950 | Early Apr |
| White Band | 5100 | 1900 | Early Apr |
| Yellow Band | 1300 | 0 | - |
| Orange Band | 1700 | 0 | - |
| Pink Band | 1150 | 0 | - |
| Red Band | 1450 | 0 | - |
| Bright Green Band | 530 | 1400 | Early Apr |
| Dark Green Band | 1200 | 0 | - |
| Teal Band | 4900 | 0 | - |
| Light Blue Band | 1100 | 950 | Late Jul |
| Royal Blue Band | 1400 | 950 | Early Apr |
| Dark Blue Band | 6000 | 0 | - |
| Navy Band | 840 | 2850 | Early Sep |
| Purple Band | 2650 | 0 | - |
| Black Band | 3750 | 3800 | Early Apr |
| Natural Flip Piece | 830 | 0 | - |
| Grey Flip Piece | 1100 | 0 | - |
| White Flip Piece | 4450 | 0 | - |
| Yellow Flip Piece | 260 | 1400 | Early Apr |
| Orange Flip Piece | 2050 | 0 | - |
| Pink Flip Piece | 280 | 1400 | Early Sep |
| Red Flip Piece | 1000 | 1400 | Early Sep |
| Bright Green Flip Piece | 2750 | 950 | Late Feb |
| Dark Green Flip Piece | 1250 | 0 | - |
| Teal Flip Piece | 1850 | 0 | - |
| Light Blue Flip Piece | 690 | 1400 | Early Apr |
| Royal Blue Flip Piece | 2000 | 0 | - |
| Dark Blue Flip Piece | 2600 | 1400 | Early Sep |
| Navy Flip Piece | 910 | 1400 | Early Sep |
| Purple Flip Piece | 150 | 1400 | Late Jul |
| Black Flip Piece | 0 | 1400 | Early Apr |
| Natural Gift Box | 16700 | 19000 | Early Apr |




























