assorted plush toys
when you request a custom quote today.
- Screen Print Per Colour/Position
- Colourflex Transfer Per Position
- Faux Embroidery Per Position
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Soft plush toy with embroidered eyes and RPET filling
Polyester t-shirt for prominent branding
Perfect for brand recognition and spreading goodwill
Compliant with AS/NZS Safety Toy Standard
Description
Choose a selection of critters from our plush toy menagerie. Plush animals provide a cute and cuddly branding option and are great for brand recognition and spreading goodwill. These plush toys have embroidered eyes, RPET filling and eleven colour options for the polyester t-shirt. They have also been manufactured to meet with AS/NZS Safety Toy Standards.
Specifications
| Impact Aware Collection | this-product-is-part-of-the-impact-aware-collection-because-it-is-made-with-recycled-materials |
|---|---|
| Eyes | embroidered |
| Country of Origin | china |
| Plastic Free Packaging | this-product-has-plastic-free-packaging |
Materials
Plush: Polyester
T-shirt: Polyester
Filling: Recycled Polyethylene Terephthalate (RPET)
Colours
T-Shirt: White, Yellow, Orange, Red, Bright Green, Dark Green, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Assorted Height – please refer to individual plush toys.
Branding Options
Screen Print: T-Shirt – Front and Back – 70mm x 40mm (3 col max)
Colourflex Transfer: T-Shirt – Front and Back – 70mm x 40mm
Faux Embroidery: T-Shirt – Front and Back – 70mm x 40mm
DigiFlex Transfer: T-Shirt – Front and Back – 70mm x 40mm
Packaging
Loose packed.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Cat - White/Black | 870 | 0 | - |
| Cow - White/Black | 1400 | 0 | - |
| Crocodile - Green | 35 | 990 | Late Jul |
| Cotton Bear - White | 1450 | 0 | - |
| Dog - Brown | 1450 | 950 | Mid May |
| Duck - Yellow/Orange | 1050 | 0 | - |
| Elephant - White/Grey | 1150 | 0 | - |
| Frog - Green/White | 500 | 950 | Early Sep |
| Giraffe - Brown | 1200 | 0 | - |
| Horse - White/Brown | 980 | 950 | Mid May |
| Kangaroo - White/Brown | 250 | 2800 | Mid May |
| Kiwi - Brown | 0 | 1150 | Mid May |
| Koala - White/Grey | 0 | 4100 | Mid May |
| Lamb - White | 1600 | 950 | Mid May |
| Lion - White/Brown | 340 | 1150 | Mid May |
| Monkey - Brown | 730 | 0 | - |
| Panda - White/Black | 590 | 950 | Late Jul |
| Penguin - White/Black | 920 | 950 | Late Jul |
| Pig - Pink | 1200 | 0 | - |
| Rabbit - White | 240 | 950 | Early Sep |
| Seal - Grey | 530 | 0 | - |
| Shark - White/Grey | 980 | 0 | - |
| Teddy Bear - Brown | 3250 | 9500 | Mid May |
| Tiger - Orange/Black | 340 | 950 | Early Sep |
| Zebra - White/Black | 1100 | 0 | - |
| T-shirt - White | 0 | 4950 | Mid May |
| T-shirt - Yellow | 1100 | 950 | Mid May |
| T-shirt - Orange | 1050 | 1400 | Late Jul |
| T-shirt - Red | 410 | 950 | Mid May |
| T-shirt - Bright Green | 330 | 950 | Early Sep |
| T-shirt - Dark Green | 3300 | 1900 | Mid May |
| T-shirt - Light Blue | 1200 | 1900 | Mid May |
| T-shirt - Dark Blue | 2500 | 950 | Mid May |
| T-shirt - Navy | 1000 | 2850 | Mid May |
| T-shirt - Purple | 1250 | 950 | Mid May |
| T-shirt - Black | 2250 | 5200 | Mid May |



















