javalin pen
when you request a custom quote today.
- Pad Print Per Colour/Position
- Cardboard Pen Sleeve
- Pad Print Per Colour
- Digital Packaging Print
Details
Features
Retractable plastic ballpoint pen with a soft-touch matte finish
1200m of blue Dokumental ink
Shiny chrome trim
Optional pen sleeve available
Description
Retractable plastic ballpoint pen which has a soft-touch matte finish and shiny chrome trim. It has a blue refill with 1200 metres of German manufactured Dokumental ink and can be presented in an optional pen sleeve.
Specifications
| Writing Distance | 1200m |
|---|---|
| Pen Type | ball |
| Refill Style | standard-ballpoint-refill |
| Refill Colour | blue |
| Mechanism | retractable |
| Barrel Finish | white-pen-gloss-coloured-pens-matte |
| Trim | shiny-chrome |
| Nib Size | 1mm |
| Country Of Origin | china |
Materials
Barrel: Acrylonitrile Butadiene Styrene (ABS)
Grip: Acrylonitrile Butadiene Styrene (ABS)
Clip: Acrylonitrile Butadiene Styrene (ABS)
Tip: Acrylonitrile Butadiene Styrene (ABS)
Ball: Tungsten Carbide
End Cap: Acrylonitrile Butadiene Styrene (ABS)
Colours
Grey, Ecru, Gloss White, Pale Yellow, Yellow, Orange, Rust, Peach, Pale Pink, Pink, Red, Burgundy, Sage, Bright Green, Forest Green, Olive, Teal, Light Blue, Pale Blue, Slate Blue, Dark Blue, Navy, Mauve, Purple, Graphite, Black.
Dimensions
Dia 12mm x L 141mm x W 15mm (includes clip).
Branding Options
Pad Print: Pen – Position D & E – 50mm x 7mm.
Pad Print: Cardboard Pen Sleeve – 55mm x 20mm
Digital Packaging Print: Cardboard Pen Sleeve – 80mm x 25mm (Natural only)
Packaging
Loose packed or an optional pen sleeve.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Grey (Blue Ink) | 5 | 10000 | Early December |
| Yellow (Blue Ink) | 730 | 15000 | Mid November |
| Orange (Blue Ink) | 12400 | 0 | - |
| Pink (Blue Ink) | 0 | 10000 | Mid November |
| Red (Blue Ink) | 27900 | 0 | - |
| Bright Green (Blue Ink) | 0 | 10000 | Late October |
| Light Blue (Blue Ink) | 4250 | 10000 | Late October |
| Natural Paper Pen Sleeve | 44900 | 0 | - |
| Dark Blue (Blue Ink) | 3700 | 17000 | Mid November |
| Purple (Blue Ink) | 2150 | 10000 | Late January |
| Black (Blue Ink) | 14000 | 19000 | Late October |
| Gloss White (Blue Ink) | 33 | 17000 | Late January |
| Teal (Blue Ink) | 0 | 12000 | Mid November |
| Navy (Blue Ink) | 15200 | 16000 | Early February |
| Graphite (Blue Ink) | 2 | 10000 | Early December |
| Ecru (Blue Ink) | 8400 | 0 | - |
| Burgundy (Blue Ink) | 7500 | 0 | - |
| Rust (Blue Ink) | 7700 | 0 | - |
| Pale Yellow (Blue Ink) | 9900 | 0 | - |
| Peach (Blue Ink) | 9200 | 0 | - |
| Pale Pink (Blue Ink) | 13900 | 0 | - |
| Mauve (Blue Ink) | 7800 | 0 | - |
| Petrol Blue (Blue Ink) | 350 | 10000 | Mid November |
| Slate Blue (Blue Ink) | 8700 | 0 | - |
| Sage (Blue Ink) | 0 | 10000 | Early December |
| Olive (Blue Ink) | 180 | 10000 | Late February |
| Forest Green (Blue Ink) | 11900 | 0 | - |

































