mirage-steel-bottle-flip-lid
Branded from as low as $7.72
bendigo-enamel-mug-full-colour
Branded from as low as $6.09
express cup claritas 350ml
when you request a custom quote today.
- Pad Print Per Colour/Position
- Pad Print Per Colour/Position
- Screen Print
- Silicone Debossed Per Position
- Silicone Digital Print
- Additional Colour Combinations
- Personalisation Surcharge (per line)
- Gift Box
- Digital Packaging Print - Gift Box
- Gift Box Sleeve
Details
Features
Crystal-clear 350ml reusable coffee cup
Mix and match: Lid, band and flip piece
Optional gift box and gift box sleeve available at an additional cost
Description
Crystal-clear 350ml reusable coffee cup with a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. The cup is manufactured from AS plastic and the lid is polypropylene. Both materials are BPA-free. The lid, flip closure and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. It can be presented in an optional natural gift box on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Claritas is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Specifications
| Capacity | 350ml |
|---|---|
| Insulation | single-wall |
| Lid Attachment | thread |
| Lid Style | flip-closure |
| Finish | gloss |
| Gift Box (Optional) Colour | natural |
| Mix and Match | yes |
| BPA Free | yes |
| Hot Liquid Suitable | yes |
| Wash Instructions | handwash-recommended |
| Dishwasher safe | no |
| Country of Origin | china |
Materials
Cup: Acrylonitrile Styrene (AS)
Lid: Polypropylene (PP) and a Silicone Seal
Flip Piece: Polypropylene (PP)
Band: Silicone
Colours
Cup: Transparent.
Dimensions
Cup: Dia 90mm x H 100mm
Optional Gift Box: H 142mm x W 92mm x 92mm
Branding Options
Pad Print: Lid – 16mm x 25mm
Rotary Screen Print: Band – 220mm x 20mm (one colour).
Debossed: Band – 60mm x 20mm.
Silicone Digital Print: Band – 60mm x 20mm.
Pad Print: Band 50mm x 20mm
Digital Packaging Print: Gift Box – 65mm x 110mm
Digital Print: Gift Box Sleeve – Please refer to template
Packaging
Loose packed or an optional natural gift box.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| White Band | 4900 | 15000 | Early January |
| Grey Band | 1400 | 3000 | Early January |
| Pink Band | 3500 | 0 | - |
| Yellow Band | 7600 | 0 | - |
| Orange Band | 4000 | 0 | - |
| Red Band | 6300 | 0 | - |
| Bright Green Band | 4800 | 0 | - |
| Dark Green Band | 2250 | 3000 | Early January |
| Light Blue Band | 1800 | 8000 | Early January |
| Dark Blue Band | 4050 | 10000 | Early January |
| Purple Band | 380 | 8000 | Early January |
| Black Band | 13700 | 0 | - |
| Black Lids | 14300 | 5000 | Mid January |
| White Lids | 3550 | 3000 | Mid January |
| Black Flip Piece | 9200 | 3000 | Mid January |
| Purple Flip Piece | 2400 | 0 | - |
| Navy Flip Piece | 7000 | 0 | - |
| Dark Blue Flip Piece | 4850 | 0 | - |
| Teal Flip Piece | 4650 | 3000 | Early February |
| Dark Green Flip Piece | 2050 | 3000 | Early February |
| Bright Green Flip Piece | 3450 | 0 | - |
| Red Flip Piece | 2050 | 3000 | Early February |
| Pink Flip Piece | 2750 | 0 | - |
| Orange Flip Piece | 5400 | 0 | - |
| Yellow Flip Piece | 6600 | 0 | - |
| White Flip Piece | 9800 | 0 | - |
| Grey Flip Piece | 2450 | 0 | - |
| Teal Band | 1800 | 7000 | Early January |
| Navy Band | 4200 | 7000 | Early January |
| Light Blue Flip Piece | 4800 | 0 | - |
| Clear Cup | 8600 | 5000 | Late November |
| Natural Box | 16100 | 0 | - |


























