cabana wide brim hat
when you request a custom quote today.
- Colourflex Transfer
- Faux Embroidery
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Popular wide brim hat made from cotton twill
Material provides excellent UPF50 sun protection
Available in three sizes including a child’s size
Gunmetal eyelets and a sweatband
Adjustable woven chin strap with safety breakaway clip
Complies with AS/NZS standards for sun protection
Description
Popular wide brim sun hat which is made from cotton twill. The hat’s material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Cabana Wide Brim Hat is available in three sizes, including a child’s size. It features a sweatband, smart gunmetal eyelets and a woven chin strap which has a breakaway safety clip and a sliding adjustment toggle.
Specifications
| Brim Style | wide-brim |
|---|---|
| UPF Rating | 50 |
| Front Panel Height | 10cm |
| Brim Width | 8cm |
| Care Label | yes |
| Country of Origin | china |
Materials
Body: Cotton
Eyelets: Stainless Steel
Toggle: Cotton
Puller: Plastic
Sweatband: Cotton
Colours
Beige, White, Yellow, Orange, Red, Bright Green, Dark Green, Light Blue, Royal Blue, Navy, Black.
Branding Options
Colourflex Transfer: 90mm x 40mm
Embroidery: 120mm x 40mm
Faux Embroidery: 90mm x 40mm
DigiFlex Transfer: 90mm x 40mm
Packaging
Loose Packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Black Small | 1350 | 500 | Mid November |
| Black Medium | 350 | 1000 | Mid November |
| Black Large | 200 | 2500 | Mid November |
| Navy Small | 940 | 500 | Early November |
| Navy Medium | 330 | 500 | Early November |
| Navy Large | 910 | 500 | Early November |
| Royal Blue Small | 390 | 0 | - |
| Royal Blue Medium | 460 | 0 | - |
| Royal Blue Large | 170 | 0 | - |
| Light Blue Small | 220 | 500 | Late November |
| Light Blue Medium | 500 | 500 | Late November |
| Light Blue Large | 440 | 500 | Late November |
| Dark Green Small | 300 | 500 | Early November |
| Dark Green Medium | 200 | 500 | Early November |
| Dark Green Large | 210 | 500 | Early November |
| Bright Green Small | 400 | 500 | Late January |
| Bright Green Medium | 170 | 500 | Late January |
| Bright Green Large | 980 | 500 | Late January |
| Red Small | 470 | 0 | - |
| Red Medium | 930 | 0 | - |
| Red Large | 830 | 0 | - |
| Orange Small | 640 | 500 | Early November |
| Orange Medium | 340 | 500 | Early November |
| Orange Large | 280 | 500 | Early November |
| Yellow Small | 780 | 0 | - |
| Yellow Medium | 1000 | 0 | - |
| Yellow Large | 1350 | 0 | - |
| White Small | 380 | 500 | Mid November |
| White Medium | 0 | 500 | Mid November |
| White Large | 290 | 500 | Mid November |
| Beige Small | 1100 | 0 | - |
| Beige Medium | 740 | 0 | - |
| Beige Large | 990 | 0 | - |


















