cabana wide brim hat
when you request a custom quote today.
- Colourflex Transfer
- Faux Embroidery
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
- DigiFlex Transfer Per Position
- Personalisation Surcharge (per line)
Details
Features
Popular wide brim hat made from cotton twill
Material provides excellent UPF50 sun protection
Available in three sizes including a child’s size
Gunmetal eyelets and a sweatband
Adjustable woven chin strap with safety breakaway clip
Complies with AS/NZS standards for sun protection
Description
Popular wide brim sun hat which is made from cotton twill. The hat’s material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Cabana Wide Brim Hat is available in three sizes, including a child’s size. It features a sweatband, smart gunmetal eyelets and a woven chin strap which has a breakaway safety clip and a sliding adjustment toggle.
Specifications
| Brim Style | wide-brim |
|---|---|
| UPF Rating | 50 |
| Front Panel Height | 10cm |
| Brim Width | 8cm |
| Care Label | yes |
| Country of Origin | china |
Materials
Body: Cotton
Eyelets: Stainless Steel
Toggle: Cotton
Puller: Plastic
Sweatband: Cotton
Colours
Beige, White, Yellow, Orange, Red, Bright Green, Dark Green, Light Blue, Royal Blue, Navy, Black.
Branding Options
Colourflex Transfer: 90mm x 40mm
Embroidery: 120mm x 40mm
Faux Embroidery: 90mm x 40mm
DigiFlex Transfer: 90mm x 40mm
Packaging
Loose Packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Beige Small | 1100 | 0 | - |
| Beige Medium | 910 | 0 | - |
| Beige Large | 1350 | 0 | - |
| White Small | 390 | 470 | Early Sep |
| White Medium | 480 | 470 | Early Sep |
| White Large | 520 | 470 | Early Sep |
| Yellow Small | 810 | 0 | - |
| Yellow Medium | 1050 | 0 | - |
| Yellow Large | 1400 | 0 | - |
| Orange Small | 240 | 470 | Early May |
| Orange Medium | 76 | 470 | Early May |
| Orange Large | 0 | 450 | Early May |
| Red Small | 100 | 470 | Late May |
| Red Medium | 490 | 470 | Late May |
| Red Large | 400 | 470 | Late May |
| Bright Green Small | 440 | 0 | - |
| Bright Green Medium | 330 | 0 | - |
| Bright Green Large | 1050 | 0 | - |
| Dark Green Small | 300 | 470 | Late Jun |
| Dark Green Medium | 350 | 470 | Late Jun |
| Dark Green Large | 270 | 470 | Late Jun |
| Light Blue Small | 250 | 470 | Late Jul |
| Light Blue Medium | 630 | 470 | Late Jul |
| Light Blue Large | 450 | 470 | Late Jul |
| Royal Blue Small | 450 | 0 | - |
| Royal Blue Medium | 550 | 0 | - |
| Royal Blue Large | 340 | 0 | - |
| Navy Small | 490 | 470 | Early May |
| Navy Medium | 220 | 470 | Early May |
| Navy Large | 690 | 950 | Early May |
| Black Small | 930 | 470 | Late May |
| Black Medium | 0 | 500 | Late May |
| Black Large | 290 | 470 | Late May |


















