commando-beanie
Branded from as low as $3.71
seattle-polar-fleece-beanie
Branded from as low as $4.14
everest beanie
Beanies, Headwear
$4.54
ex GST & Freight
Get a better price - Save up to 15%
when you request a custom quote today.
1
Choose quantity (MOQ may apply)
Estimated Total: Calculating Estimated Total... Calculating Per Unit Price...
ex GST & Freight
2
Choose Product Decoration
- Embroidery Per Position (up to 10,000 stitches)
- Embroidery Per Additional 5,000 Stitches
- Metallic Thread Additional Charge Per 1,000 Stitches
3
Upload your logo for a FREE MOCKUP (Optional)
Drag & drop you files or Browse
Details
Features
Warm knitted beanie made using acrylic yarn
Roll up cuff
One size fits most
Description
Warm knitted acrylic beanie with a roll up cuff. It is available in one size which will fit most people.
Specifications
| Knit Style | plain-rib |
|---|---|
| Cuff Height | 7cm |
| Length at Rest | 22cm |
| Width at Rest | 22cm |
| Care Label | yes |
| Country of Origin | china |
Materials
Body: Acrylic
Colours
Grey, Ecru, White, Yellow, Mustard, Orange, Rust, Pale Pink, Pink, Red, Burgundy, Mint, Bright Green, Dark Green, Olive, Forest Green, Teal, Light Blue, Pale Blue, Slate Blue, Petrol Blue, Royal Blue, Navy, Mauve, Purple, Carbon, Black.
Branding Options
Embroidery: 100mm x 50mm
Packaging
Loose Packed
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| Grey | 1050 | 0 | - |
| Ecru | 430 | 0 | - |
| White | 1450 | 0 | - |
| Yellow | 1800 | 0 | - |
| Mustard | 570 | 0 | - |
| Orange | 1650 | 0 | - |
| Rust | 710 | 0 | - |
| Pale Pink | 1550 | 0 | - |
| Pink | 83 | 950 | Early Sep |
| Red | 1450 | 0 | - |
| Burgundy | 680 | 0 | - |
| Mint | 660 | 0 | - |
| Bright Green | 1050 | 0 | - |
| Dark Green | 1750 | 0 | - |
| Olive | 1600 | 0 | - |
| Forest Green | 1400 | 0 | - |
| Teal | 2150 | 0 | - |
| Light Blue | 1100 | 0 | - |
| Pale Blue | 2000 | 0 | - |
| Slate Blue | 800 | 0 | - |
| Petrol Blue | 870 | 950 | Late May |
| Royal Blue | 1250 | 0 | - |
| Navy | 6900 | 0 | - |
| Mauve | 540 | 0 | - |
| Purple | 1750 | 0 | - |
| Carbon | 1650 | 0 | - |
| Black | 6500 | 2850 | Late Jun |
































