helix 4gb mix match flash drive
when you request a custom quote today.
- Pad Print Per Colour/Position
- Laser Engraving Per Position
- Direct Digital Per Position
- Helix Mini Case
- Magnetic Closure Gift Box
- Pad Print Per Colour/Position
- Data Upload up to 200mb
- Additional Data Upload per 200mb or part thereof
Details
Features
Classic 4GB flash drive made from ABS with an aluminium swivel
Mix and match: Case and swivel
5MB/s read, 3MB/s write
Data uploading is available on request
Optional Helix mini case or gift box with magnetic closure available
Description
Classic 4GB flash drive with a soft-touch case and an aluminium swivel. The colours of the case and swivel can be mixed and matched. Helix has a USB 2.0 interface with a read speed of 5MB/s and a write speed of 3MB/s, with data uploading available on request. The flash drive has two presentation options: a magnetic closure gift box or the Helix Mini Case.
Specifications
| Data Storage Capacity | 4gb |
|---|---|
| Opening | swivel |
| Interface | usb-2-0 |
| Max. Read Speed | 5mb-s |
| Max. Write Speed | 3mb-s |
| Laser Engrave Finish | silver-swivel-natural-etch |
| Country Of Origin | china |
Materials
Case: Acrylonitrile Butadiene Styrene (ABS)
Swivel: Aluminum
Colours
Mix and Match: Silver (swivel only), White, Yellow, Orange, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Purple, Black.
Dimensions
Flash drive: L 56mm x W 20mm x 10mm.
Gift box: L 95mm x W 44mm x 22mm.
Mini Case: L 70mm x W 25mm x 15mm.
Branding Options
Pad Print: Flash Drive – 28mm x 15mm
Laser Engraving: Silver Swivel – 28mm x 15mm
Direct Digital: Flash Drive – 28mm x 15mm
Pad Print: Gift Box – 60mm x 20mm (one colour).
Packaging
Bubble wrap sleeve or optional magnetic closure gift box or helix mini case.
Stock
| Item | In Stock | Next Shipment | Due Date |
|---|---|---|---|
| White Case 4GB | 1900 | 0 | - |
| Yellow Case 4GB | 2050 | 0 | - |
| Orange Case 4GB | 1150 | 0 | - |
| Red Case 4GB | 200 | 0 | - |
| Bright Green Case 4GB | 240 | 950 | Early Sep |
| Dark Green Case 4GB | 460 | 0 | - |
| Light Blue Case 4GB | 1250 | 0 | - |
| Teal Case 4GB | 600 | 0 | - |
| Dark Blue Case 4GB | 1500 | 0 | - |
| Purple Case 4GB | 700 | 0 | - |
| Black Case 4GB | 4450 | 0 | - |
| Silver USB Swivel | 2550 | 2850 | Early Sep |
| White USB Swivel | 3000 | 2850 | Mid Apr |
| Yellow USB Swivel | 1950 | 0 | - |
| Orange USB Swivel | 650 | 950 | Early Sep |
| Red USB Swivel | 3000 | 0 | - |
| Bright Green USB Swivel | 1550 | 0 | - |
| Dark Green USB Swivel | 1250 | 0 | - |
| Teal USB Swivel | 1300 | 0 | - |
| Light Blue USB Swivel | 2050 | 0 | - |
| Dark Blue USB Swivel | 2100 | 2850 | Mid Apr |
| Purple USB Swivel | 1150 | 0 | - |
| Black USB Swivel | 4500 | 0 | - |
| Helix Mini Case | 970 | 0 | - |
| Gift Box to fit Helix Flash Dr | 510 | 0 | - |























